Difference between revisions of "Opportunity Stages"
Ashley DeBon (talk | contribs) (→Opportunity Stages) |
Ashley DeBon (talk | contribs) |
||
| Line 21: | Line 21: | ||
{| style="border:0;" | {| style="border:0;" | ||
| − | | [[File: | + | | [[File:OppAddStage.png|250px|thumb|Click the Add Stage (plus) icon]] |
| [[File:OppStageAddView.png|250px|thumb|Add Stage]] | | [[File:OppStageAddView.png|250px|thumb|Add Stage]] | ||
|} | |} | ||
| Line 52: | Line 52: | ||
* Only managers can create opportunity stages. | * Only managers can create opportunity stages. | ||
* You can also open '''Opportunity Stages''' from the right sidebar while viewing '''Current Funnel''' or '''Opportunities'''. | * You can also open '''Opportunity Stages''' from the right sidebar while viewing '''Current Funnel''' or '''Opportunities'''. | ||
| + | |||
| + | == Edit Opportunity Stage == | ||
| + | Update an existing opportunity stage, including its name, probability, lock setting, email notifications, or display colors. | ||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| + | |||
| + | {| style="border:0;" | ||
| + | | [[File:OppStageEdit.png|250px|thumb|Click the Edit (pencil) icon]] | ||
| + | | [[File:OppStageEditView.png|250px|thumb|Edit Stage]] | ||
| + | |} | ||
| + | |||
| + | </div> | ||
| + | |||
| + | '''Navigation:''' '''Sales''' → '''Opportunity Stages''' → '''Edit''' | ||
| + | |||
| + | # Log in to your CallProof account as a manager. | ||
| + | # From the main navigation bar, hover over '''Sales'''. | ||
| + | # Select '''Opportunity Stages'''. | ||
| + | # The '''Opportunity Stages''' page opens and displays the existing stages. | ||
| + | # Locate the opportunity stage you want to edit. | ||
| + | # Click the stage name or the '''Edit''' (pencil) icon. | ||
| + | # The '''Edit Opportunity Stage''' page opens. | ||
| + | # Update any of the following fields as needed: | ||
| + | ## '''Opportunity Stage''' name | ||
| + | ## '''Default Probability''' (1–100%) | ||
| + | ## '''Lock''' | ||
| + | ## '''Email IDs''' | ||
| + | ## '''Opportunity Foreground Color''' | ||
| + | ## '''Opportunity Background Color''' | ||
| + | ## '''Funnel Foreground Color''' | ||
| + | ## '''Funnel Background Color''' | ||
| + | # Click '''Save'''. | ||
| + | # A confirmation message indicates that the opportunity stage was updated successfully. | ||
| + | # The updated stage appears in the '''Opportunity Stages''' list. | ||
| + | # The changes are reflected in the '''Opportunity Stage''' drop-down when users add or edit opportunities. | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Only managers can edit opportunity stages. | ||
| + | * You can also access '''Opportunity Stages''' from the right sidebar while viewing '''Current Funnel''' or '''Opportunities'''. | ||
| + | |||
| + | == Delete Opportunity Stage == | ||
| + | Remove an opportunity stage that is no longer used in your sales pipeline. | ||
| + | [[File:OppStageDelete.png|250px|thumb|Click the Delete (X) icon]] | ||
| + | '''Navigation:''' '''Sales''' → '''Opportunity Stages''' → '''Delete''' | ||
| + | |||
| + | # Log in to your CallProof account as a manager. | ||
| + | # From the main navigation bar, hover over '''Sales'''. | ||
| + | # Select '''Opportunity Stages'''. | ||
| + | # The '''Opportunity Stages''' page opens and displays the existing stages. | ||
| + | # Locate the opportunity stage you want to delete. | ||
| + | # Click the '''Delete''' (red X) icon for that stage. | ||
| + | # A confirmation message appears. | ||
| + | # Click '''OK''' or '''Confirm''' to delete the stage. | ||
| + | # A confirmation message indicates that the opportunity stage was deleted successfully. | ||
| + | # The stage is removed from the '''Opportunity Stages''' list. | ||
| + | # The stage is no longer available in the '''Opportunity Stage''' drop-down when users add or edit opportunities. | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Only managers can delete opportunity stages. | ||
| + | * You can also access '''Opportunity Stages''' from the right sidebar while viewing '''Current Funnel''' or '''Opportunities'''. | ||
| + | * Before deleting an opportunity stage, make sure it is no longer required by any active opportunities or sales reports. | ||
Revision as of 16:42, 14 July 2026
Path: Callproof Support - Website - Sales - Opportunity Stages
Contents
Opportunity Stages
Create and manage opportunity stages to track the progress of opportunities throughout the sales pipeline. Opportunity stages help users identify where each opportunity is in the sales process and keep the pipeline organized.
Navigation: Sales → Opportunity Stages Note: Opportunity Stages is a manager-only feature.
To open Opportunity Stages:
- Log in to your CallProof account as a manager.
- From the main navigation bar, hover over Sales.
- Click Opportunity Stages.
- The Opportunity Stages page opens and displays the list of existing opportunity stages.
Add Opportunity Stage
Create a new opportunity stage so opportunities can be tracked through each step of the sales pipeline.
Navigation: Sales → Opportunity Stages → Add Stage
- Log in to your CallProof account as a manager.
- From the main navigation bar, hover over Sales.
- Select Opportunity Stages.
- The Opportunity Stages page opens and displays the existing stages.
- Click Add Stage in the upper-right corner.
- The Add Opportunity Stage page opens.
- Enter an Opportunity Stage name.
- Enter a Default Probability (1–100%).
- (Optional) Select Lock if the probability should remain fixed for this stage.
- (Optional) Enter one or more Email IDs to notify users when an opportunity moves into this stage.
- (Optional) Configure the stage colors:
- Opportunity Foreground Color
- Opportunity Background Color
- Funnel Foreground Color
- Funnel Background Color
- Click Save.
- A confirmation message indicates that the opportunity stage was added successfully.
- The new stage appears in the Opportunity Stages list.
- The stage is now available in the Opportunity Stage drop-down when users add or edit opportunities.
Notes
- Only managers can create opportunity stages.
- You can also open Opportunity Stages from the right sidebar while viewing Current Funnel or Opportunities.
Edit Opportunity Stage
Update an existing opportunity stage, including its name, probability, lock setting, email notifications, or display colors.
Navigation: Sales → Opportunity Stages → Edit
- Log in to your CallProof account as a manager.
- From the main navigation bar, hover over Sales.
- Select Opportunity Stages.
- The Opportunity Stages page opens and displays the existing stages.
- Locate the opportunity stage you want to edit.
- Click the stage name or the Edit (pencil) icon.
- The Edit Opportunity Stage page opens.
- Update any of the following fields as needed:
- Opportunity Stage name
- Default Probability (1–100%)
- Lock
- Email IDs
- Opportunity Foreground Color
- Opportunity Background Color
- Funnel Foreground Color
- Funnel Background Color
- Click Save.
- A confirmation message indicates that the opportunity stage was updated successfully.
- The updated stage appears in the Opportunity Stages list.
- The changes are reflected in the Opportunity Stage drop-down when users add or edit opportunities.
Notes
- Only managers can edit opportunity stages.
- You can also access Opportunity Stages from the right sidebar while viewing Current Funnel or Opportunities.
Delete Opportunity Stage
Remove an opportunity stage that is no longer used in your sales pipeline.
Navigation: Sales → Opportunity Stages → Delete
- Log in to your CallProof account as a manager.
- From the main navigation bar, hover over Sales.
- Select Opportunity Stages.
- The Opportunity Stages page opens and displays the existing stages.
- Locate the opportunity stage you want to delete.
- Click the Delete (red X) icon for that stage.
- A confirmation message appears.
- Click OK or Confirm to delete the stage.
- A confirmation message indicates that the opportunity stage was deleted successfully.
- The stage is removed from the Opportunity Stages list.
- The stage is no longer available in the Opportunity Stage drop-down when users add or edit opportunities.
Notes
- Only managers can delete opportunity stages.
- You can also access Opportunity Stages from the right sidebar while viewing Current Funnel or Opportunities.
- Before deleting an opportunity stage, make sure it is no longer required by any active opportunities or sales reports.