Difference between revisions of "Appointments"
(Created page with "Path: Callproof Support - Website - Navigation Bar - Dashboard - Appointments File:web_appointments.jpg|200px|thumb|right|Index of Appointments within ...") |
Ashley DeBon (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Dashboard]] - [[Appointments]] |
| + | == Appointments == | ||
| + | View and manage appointment activity for your team. The '''Appointments''' page allows you to review completed and active appointments, search and filter appointment records, end or delete appointments (manager permissions required), build routes, estimate mileage, and export appointment reports. | ||
| + | [[File:AppointmentsIndex.png|250px|thumb|Appointments View]] | ||
| + | '''Navigation:''' '''Dashboard''' → '''Appointments''' | ||
| − | + | '''Note:''' In some companies, this menu appears as '''Dashboard & Reports''' → '''Appointments'''. | |
| − | |||
| − | Appointments | + | # Log in to your CallProof account. |
| + | # From the main navigation bar, hover over '''Dashboard'''. | ||
| + | # Select '''Appointments'''. | ||
| + | # The '''Appointments''' page opens. | ||
| + | # The page displays appointments with information such as: | ||
| + | ## '''Representative''' | ||
| + | ## '''Date''' | ||
| + | ## '''Duration''' | ||
| + | ## '''Account''' | ||
| + | ## Available action icons | ||
| + | # Click an '''Account''' name to open the account details. | ||
| + | # You can also open the account's '''Appointments''' tab to view its appointment history. | ||
| + | <div style="clear:both;"></div> | ||
| + | == Search and Filter Appointments == | ||
| − | + | Use the search filters to locate specific appointments. | |
| + | [[File:AppointmentsSearch.png|250px|thumb|Appointments Search]] | ||
| + | # Open '''Dashboard''' → '''Appointments'''. | ||
| + | # In the '''Search Appointments''' section, configure one or more filters: | ||
| + | ## '''User''' (Managers and Market Managers) | ||
| + | ## '''Show Inactive Users''' | ||
| + | ## '''Appointment Type''' ('''In Person''' or '''Virtual''') | ||
| + | ## '''Sort''' | ||
| + | ## '''Start Date''' | ||
| + | ## '''End Date''' | ||
| + | # Click '''Search'''. | ||
| + | # The matching appointments are displayed. | ||
| + | # Use the pagination controls to browse additional results. | ||
| + | <div style="clear:both;"></div> | ||
| − | + | == Add Appointment == | |
| + | '''Note:''' Appointments are typically created from the CallProof mobile application rather than from the web '''Appointments''' page. | ||
| − | + | To create a new appointment: | |
| + | # Open the '''CallProof''' mobile app. | ||
| + | # Open the account or location you plan to visit. | ||
| + | # Start or check in to the appointment. | ||
| + | # Optionally complete an associated '''Event Form'''. | ||
| + | # End the appointment when the visit is complete. | ||
| + | # The appointment is automatically displayed under '''Dashboard''' → '''Appointments''' and on the account's '''Appointments''' tab. | ||
| − | Search | + | == End Appointment == |
| + | Mark an appointment as finished and record its duration. | ||
| + | [[File:AppointmentsEnd.png|250px|thumb|Appointments End]] | ||
| + | # Open '''Dashboard''' → '''Appointments'''. | ||
| + | # Locate an appointment that has not yet been ended. | ||
| + | # Click the '''End Appointment''' icon. | ||
| + | # (Managers only.) | ||
| + | # Enter the appointment '''Duration''' in minutes. | ||
| + | # Click '''Save'''. | ||
| + | # The appointment is marked as completed. | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == Delete Appointment == | ||
| + | Remove an incorrect or unwanted appointment record | ||
| + | [[File:AppointmentsDelete.png|250px|thumb|Appointments Delete]] | ||
| + | # Open '''Dashboard''' → '''Appointments'''. | ||
| + | # Alternatively, open the related account and select the '''Appointments''' tab. | ||
| + | # Locate the appointment you want to remove. | ||
| + | # Click the '''Delete''' (red X) icon. | ||
| + | # (Managers only.) | ||
| + | # Confirm the deletion. | ||
| + | # The appointment is removed from the appointment list. | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == Export Appointments Report == | ||
| + | Download filtered appointment results as a report file for offline review or sharing. | ||
| + | [[File:AppointmentsExport.png|250px|thumb|Appointments Export]] | ||
| + | # Open '''Dashboard''' → '''Appointments'''. | ||
| + | # Apply the desired search filters. | ||
| + | # Click '''Search'''. | ||
| + | # Click '''Export Appointments Report'''. | ||
| + | # Alternatively, click '''Export Appointments''' from the right sidebar. | ||
| + | # The '''Export Appointments''' page opens. | ||
| + | # Optionally select '''Include All Contact Details and Custom Fields'''. | ||
| + | # Click '''Create Appointments Report'''. | ||
| + | # Confirm the export if prompted. | ||
| + | # The report is generated in the background. | ||
| + | # When processing is complete, an email containing the download link is sent to you. | ||
| + | # You can also access completed exports from your user '''Exports''' list. | ||
| + | |||
| + | == Additional Actions == | ||
| + | |||
| + | The '''Appointments''' page also provides the following features: | ||
| + | |||
| + | * '''Add Task''' to create a follow-up task from an appointment. | ||
| + | * '''Save Route''' to add selected appointment accounts to a route. | ||
| + | * '''Mileage Estimator''' to calculate mileage for selected appointments. | ||
| + | * '''Calendar Setup''' to connect a Google Calendar or Microsoft Office Calendar. | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Export is available only to users with export permission. | ||
| + | * Managers can end and delete appointments. | ||
| + | * New appointments are generally created from the CallProof mobile application during account check-in. | ||
| + | * Use '''Schedule Appointment Exports''' to automatically generate recurring appointment reports. | ||
Latest revision as of 08:43, 15 July 2026
Path: Callproof Support - Website - Dashboard - Appointments
Contents
Appointments
View and manage appointment activity for your team. The Appointments page allows you to review completed and active appointments, search and filter appointment records, end or delete appointments (manager permissions required), build routes, estimate mileage, and export appointment reports.
Navigation: Dashboard → Appointments
Note: In some companies, this menu appears as Dashboard & Reports → Appointments.
- Log in to your CallProof account.
- From the main navigation bar, hover over Dashboard.
- Select Appointments.
- The Appointments page opens.
- The page displays appointments with information such as:
- Representative
- Date
- Duration
- Account
- Available action icons
- Click an Account name to open the account details.
- You can also open the account's Appointments tab to view its appointment history.
Search and Filter Appointments
Use the search filters to locate specific appointments.
- Open Dashboard → Appointments.
- In the Search Appointments section, configure one or more filters:
- User (Managers and Market Managers)
- Show Inactive Users
- Appointment Type (In Person or Virtual)
- Sort
- Start Date
- End Date
- Click Search.
- The matching appointments are displayed.
- Use the pagination controls to browse additional results.
Add Appointment
Note: Appointments are typically created from the CallProof mobile application rather than from the web Appointments page.
To create a new appointment:
- Open the CallProof mobile app.
- Open the account or location you plan to visit.
- Start or check in to the appointment.
- Optionally complete an associated Event Form.
- End the appointment when the visit is complete.
- The appointment is automatically displayed under Dashboard → Appointments and on the account's Appointments tab.
End Appointment
Mark an appointment as finished and record its duration.
- Open Dashboard → Appointments.
- Locate an appointment that has not yet been ended.
- Click the End Appointment icon.
- (Managers only.)
- Enter the appointment Duration in minutes.
- Click Save.
- The appointment is marked as completed.
Delete Appointment
Remove an incorrect or unwanted appointment record
- Open Dashboard → Appointments.
- Alternatively, open the related account and select the Appointments tab.
- Locate the appointment you want to remove.
- Click the Delete (red X) icon.
- (Managers only.)
- Confirm the deletion.
- The appointment is removed from the appointment list.
Export Appointments Report
Download filtered appointment results as a report file for offline review or sharing.
- Open Dashboard → Appointments.
- Apply the desired search filters.
- Click Search.
- Click Export Appointments Report.
- Alternatively, click Export Appointments from the right sidebar.
- The Export Appointments page opens.
- Optionally select Include All Contact Details and Custom Fields.
- Click Create Appointments Report.
- Confirm the export if prompted.
- The report is generated in the background.
- When processing is complete, an email containing the download link is sent to you.
- You can also access completed exports from your user Exports list.
Additional Actions
The Appointments page also provides the following features:
- Add Task to create a follow-up task from an appointment.
- Save Route to add selected appointment accounts to a route.
- Mileage Estimator to calculate mileage for selected appointments.
- Calendar Setup to connect a Google Calendar or Microsoft Office Calendar.
Notes
- Export is available only to users with export permission.
- Managers can end and delete appointments.
- New appointments are generally created from the CallProof mobile application during account check-in.
- Use Schedule Appointment Exports to automatically generate recurring appointment reports.