Difference between revisions of "Sales"
(Created page with "Path: Callproof Support - Website - Navigation Bar - Sales") |
|||
| Line 1: | Line 1: | ||
Path: [[Callproof Support]] - [[Website]] - [[Navigation Bar]] - [[Sales]] | Path: [[Callproof Support]] - [[Website]] - [[Navigation Bar]] - [[Sales]] | ||
| + | |||
| + | The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs. | ||
| + | |||
| + | |||
| + | == Add Opportunity == | ||
| + | |||
| + | |||
| + | == Current Funnel == | ||
| + | |||
| + | == Opportunities == | ||
| + | |||
| + | == Opportunity Types == | ||
Revision as of 19:00, 30 September 2013
Path: Callproof Support - Website - Navigation Bar - Sales
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs.