Difference between revisions of "Stats"
Ashley DeBon (talk | contribs) (→Manual Reports) |
Ashley DeBon (talk | contribs) (→Manual Reports) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
== Manual Reports == | == Manual Reports == | ||
| + | See every one-time report template you’ve defined: name, last run, and download when ready. This is the hub for ad-hoc and period-based exports (audits, quarter reviews, leadership requests) that don’t belong on an auto schedule. | ||
| + | |||
[[Manual Reports|More Info on Manual Reports Here]] | [[Manual Reports|More Info on Manual Reports Here]] | ||
| − | |||
[[File:ManualReportIndex.png|350px|thumb|right|Index of Manual Report in Callproof.]] | [[File:ManualReportIndex.png|350px|thumb|right|Index of Manual Report in Callproof.]] | ||
| Line 21: | Line 22: | ||
== Ranking == | == Ranking == | ||
| + | Points come from CallProof activity (event forms / events / point values). Rankings compare reps inside Ranking Groups for intervals day / week / month. | ||
| + | |||
[[Ranking |More Info on Ranking Here]] | [[Ranking |More Info on Ranking Here]] | ||
| − | |||
[[File:RankingIndex.png|350px|thumb|right|Index of Ranking in Callproof.]] | [[File:RankingIndex.png|350px|thumb|right|Index of Ranking in Callproof.]] | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Latest revision as of 12:26, 16 July 2026
Path: Website - Navigation Bar - Stats
This tab has a custom report builder and CallProof built-in reports.
Custom Reports
Users can build custom reports and have them emailed on a schedule. Track events that happen such as Incoming Calls, Appointments, Event Form entries, etc.
More Info on Custom Reports Here
Manual Reports
See every one-time report template you’ve defined: name, last run, and download when ready. This is the hub for ad-hoc and period-based exports (audits, quarter reviews, leadership requests) that don’t belong on an auto schedule.
More Info on Manual Reports Here
Ranking
Points come from CallProof activity (event forms / events / point values). Rankings compare reps inside Ranking Groups for intervals day / week / month.