Difference between revisions of "Goals"
Ashley DeBon (talk | contribs) |
Ashley DeBon (talk | contribs) |
||
| Line 31: | Line 31: | ||
#* Result | #* Result | ||
#* View Note | #* View Note | ||
| + | <div style="clear:both;"></div> | ||
=== Search Goals === | === Search Goals === | ||
| Line 43: | Line 44: | ||
Click '''Search''' to display matching goals. | Click '''Search''' to display matching goals. | ||
| + | <div style="clear:both;"></div> | ||
=== Add Goal === | === Add Goal === | ||
| Line 74: | Line 76: | ||
'''Note:''' | '''Note:''' | ||
* Only one '''Ongoing''' or '''Not Started''' goal can exist for the same user or market. | * Only one '''Ongoing''' or '''Not Started''' goal can exist for the same user or market. | ||
| + | <div style="clear:both;"></div> | ||
=== Edit Goal === | === Edit Goal === | ||
| Line 95: | Line 98: | ||
# Update the goal amount, notes, or restart option. | # Update the goal amount, notes, or restart option. | ||
# Click '''Save'''. | # Click '''Save'''. | ||
| + | <div style="clear:both;"></div> | ||
=== Cancel Goal === | === Cancel Goal === | ||
| Line 110: | Line 114: | ||
# Confirm the cancellation. | # Confirm the cancellation. | ||
# The goal status changes to '''Cancelled'''. | # The goal status changes to '''Cancelled'''. | ||
| + | <div style="clear:both;"></div> | ||
=== Complete Goal === | === Complete Goal === | ||
| Line 118: | Line 123: | ||
# Confirm the action. | # Confirm the action. | ||
# The goal status changes to '''Completed'''. | # The goal status changes to '''Completed'''. | ||
| + | <div style="clear:both;"></div> | ||
== Goal Progress == | == Goal Progress == | ||
| Line 128: | Line 134: | ||
| Points || Total event points earned during the goal date range. | | Points || Total event points earned during the goal date range. | ||
|} | |} | ||
| + | <div style="clear:both;"></div> | ||
== Goal Statuses == | == Goal Statuses == | ||
| Line 144: | Line 151: | ||
| Cancelled || Goal was manually cancelled. | | Cancelled || Goal was manually cancelled. | ||
|} | |} | ||
| + | <div style="clear:both;"></div> | ||
Revision as of 08:43, 20 July 2026
Path: Callproof Support - Website - Goals - Goals
Contents
Funnel Goals
Allows managers to create and manage sales goals based on Dollar or Points targets for individual users or markets. Progress is calculated from opportunities or event points within the selected date range. Goals can be edited, completed, cancelled, or configured to automatically restart.
Navigation: Sales → Goals
Note: This feature is not included in seed_menuurl.sql or the Funnel sidebar (Current Funnel / Opportunities). Access it directly using the URL or through a live menu entry if configured.
Permissions
| Role | Access |
|---|---|
| Logged-in User | View goals available to their assigned users/markets. |
| Manager | View, search, create, edit, complete, and cancel goals. |
| Market Manager | View and search goals for assigned markets. Cannot create, edit, complete, or cancel goals. |
- Log in to CallProof.
- Navigate to
/funnel/goals/. - Review the list of configured goals.
- The following information is displayed:
- User or Market
- Goal
- End Date
- Status
- Result
- View Note
Search Goals
Filters goals by user or market, Dollar/Points type, and status so managers and market managers can find the targets they need.
- User
- Select Markets
- Goal Type (Dollar or Points)
- Status
Click Search to display matching goals.
Add Goal
Creates a new Dollar or Points target for a user or market over a date range, with optional notes and auto-restart when completed.
Managers only.
- Click Add Goal.
- The New Goal page (
/funnel/new_goal/) opens. - Select the Goal Type.
- Dollar
- Points
- Enter the target amount.
- Assign the goal to:
- A specific user, or
- Select Markets and choose a market.
- Select the Start Date.
- Select the End Date.
- Optionally enter Notes.
- Optionally enable Restart Goal when Completed.
- Click Add.
Note:
- Only one Ongoing or Not Started goal can exist for the same user or market.
Edit Goal
Updates an open goal’s target, notes, or restart setting so the assignment stays accurate while it is still Ongoing or Not started. Managers only.
Only goals with the following statuses can be edited:
- Not Started
- Ongoing
- Click the Edit icon.
- Update the goal amount, notes, or restart option.
- Click Save.
Cancel Goal
Managers only.
Only goals with the following statuses can be cancelled:
- Not Started
- Ongoing
Steps:
- Click the Cancel icon.
- Confirm the cancellation.
- The goal status changes to Cancelled.
Complete Goal
Managers only.
- Click the Complete icon.
- Confirm the action.
- The goal status changes to Completed.
Goal Progress
| Goal Type | Progress Calculation |
|---|---|
| Dollar | Opportunity Value × Opportunity Probability within the goal date range. |
| Points | Total event points earned during the goal date range. |
Goal Statuses
| Status | Description |
|---|---|
| Not Started | Goal has not yet reached its start date. |
| Ongoing | Goal is currently active. |
| Completed | Goal has been marked as completed. |
| Not Completed | Goal ended without completion. |
| Cancelled | Goal was manually cancelled. |