Difference between revisions of "Mobile App"
Ashley DeBon (talk | contribs) (→Routes) |
Ashley DeBon (talk | contribs) (→Bottom Navigation Tabs) |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Log Into Callproof == | == Log Into Callproof == | ||
| − | When launching the CallProof app, users must sign in | + | === What is Login? === |
| + | |||
| + | Login is how users sign in to the CallProof mobile app with their account credentials. | ||
| + | |||
| + | When launching the CallProof app, users must sign in before they can use Home, Accounts, Routes, Places, Tasks, and other features. | ||
For convenience, users can enable '''Remember Login''' before tapping '''Login'''. This securely remembers their login information for future app launches, reducing the need to enter credentials each time. | For convenience, users can enable '''Remember Login''' before tapping '''Login'''. This securely remembers their login information for future app launches, reducing the need to enter credentials each time. | ||
| − | |||
| + | [[File:app_login.png|200px|thumb|right|Callproof Mobile App Login Page]] | ||
| + | |||
| + | === Using Login === | ||
| + | |||
| + | # Open the CallProof app and go to the '''Login''' screen. | ||
| + | # Enter your '''Email Address''' and '''Password''', or choose '''Google''', '''Apple''', or '''Microsoft''' sign-in. | ||
| + | # Optionally turn on '''Remember Login''' so credentials are filled next time. | ||
| + | # Tap '''Login'''. | ||
| + | # After a successful login, you are taken to the CallProof Home / Dashboard. | ||
| − | '''Sign in options | + | If you've forgotten your password, tap '''Forgot Password'''. Enter your registered email address (in the email field), and a reset / OTP message will be sent. Follow the steps to create a new password and regain access. |
| + | |||
| + | '''Note:''' The '''Sign Up''' button is intended only for organizations that are new to CallProof and are registering for the first time. Once a company has been created, individual users are added and managed by the company's CallProof administrator. Existing users should not use the Sign Up option. | ||
| + | |||
| + | === Sign in options === | ||
| + | |||
| + | * '''Email and Password''' – Sign in with the email and password created for your CallProof account. | ||
* '''Google''' – Sign in with your Google account. The Google email address must match the email address associated with your CallProof account. | * '''Google''' – Sign in with your Google account. The Google email address must match the email address associated with your CallProof account. | ||
* '''Apple''' – Sign in with your Apple ID. The Apple account email must match the email address registered with your CallProof account. | * '''Apple''' – Sign in with your Apple ID. The Apple account email must match the email address registered with your CallProof account. | ||
* '''Microsoft''' – Sign in with your Microsoft account. The Microsoft account email must match the email address associated with your CallProof account. | * '''Microsoft''' – Sign in with your Microsoft account. The Microsoft account email must match the email address associated with your CallProof account. | ||
| − | + | === After Login === | |
| + | |||
| + | * You are taken to '''Home (Dashboard)''' to start working. | ||
| + | * Use bottom tabs for '''Accounts''', '''Routes''', '''Places''', and '''Tasks'''. | ||
| + | * If Remember Login is on, your next app launch can fill credentials automatically. | ||
| − | |||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
| + | == Sign Up (Create Account) == | ||
| + | [[File:app_SignUp.png|200px|thumb|right|Callproof Mobile App Signup]] | ||
| + | === What is Sign Up? === | ||
| − | + | Sign Up is used by '''new organizations''' to create a CallProof company account for the first time. | |
| − | |||
| − | |||
| − | |||
| + | Once a company is created, individual users are added and managed by the company’s CallProof administrator. '''Existing users should not use Sign Up'''—they should use '''Log In''' instead. | ||
| − | + | The Create Account / Sign Up button may or may not appear depending on company/common settings. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | === Using Sign Up === |
| − | |||
| − | |||
| − | ''' | + | # Open the CallProof app. |
| − | + | # Tap '''Create New Account''' (when available). | |
| + | # Choose whether you are creating a '''new company''' or are an existing company user (selection screen). | ||
| + | # On '''Create Account''', enter your details or use '''Google''', '''Apple''', or '''Microsoft''' sign-up. | ||
| + | # Tap '''Create Account''' to submit. | ||
| + | # If two-factor authentication (2FA) is enabled, verify OTP when prompted. | ||
| + | # After successful sign-up, you are taken into CallProof (Home / Dashboard). | ||
| − | + | '''Important:''' Existing employees should ask their administrator to add them in Company Directory, then log in with the credentials provided—not create a new company. | |
| − | + | '''[[Features include]]''' | |
| − | + | === After Sign Up === | |
| − | |||
| − | |||
| − | + | * Log in later with the email and password you created (or use Google / Apple / Microsoft if you signed up that way). | |
| + | * Add employees from '''Company Directory''' (web) and optionally send email notification with login info. | ||
| + | * Set up Contact Types, Custom Fields, and other company settings to finish getting started. | ||
| − | + | <div style="clear: both;"></div> | |
| − | : | ||
| − | + | == Top Navigation Button == | |
| − | |||
| − | + | There are 3 buttons displayed at the top of the Home Screen: | |
| − | |||
| − | |||
| − | * ''' | + | [[File:App_CallProof_AI_Option.png|200px|thumb|right|Callproof App CallProof AI Option]] |
| − | + | * '''[[AI]]''' – Provides access to AI-powered features. If this button is not visible, the AI feature is not enabled for your account. Please contact your administrator to enable AI access. | |
| − | * '''[[ | + | * '''[[Teams]]''' – Opens the Teams screen, where users can view and interact with team-related information. |
| − | + | * '''[[Settings]]''' – Opens the Settings screen, allowing users to manage application preferences and account settings. | |
| + | <div style="clear: both;"></div> | ||
== Bottom Navigation Tabs == | == Bottom Navigation Tabs == | ||
| − | + | [[File:app_homescreen.png|200px|thumb|right|Callproof Mobile App Homepage]] | |
The bottom navigation contains 5 main screens: | The bottom navigation contains 5 main screens: | ||
| Line 84: | Line 102: | ||
---- | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 07:55, 22 July 2026
Path: Callproof Support > Mobile App
Contents
What is the Callproof Mobile App?
The Callproof mobile app is a portable version of Callproof used in the field.
The mobile app is a companion piece to Callproof, allowing users in the field to easily add notes, appointments, follow-ups, prospects, and view contact information.
Log Into Callproof
What is Login?
Login is how users sign in to the CallProof mobile app with their account credentials.
When launching the CallProof app, users must sign in before they can use Home, Accounts, Routes, Places, Tasks, and other features.
For convenience, users can enable Remember Login before tapping Login. This securely remembers their login information for future app launches, reducing the need to enter credentials each time.
Using Login
- Open the CallProof app and go to the Login screen.
- Enter your Email Address and Password, or choose Google, Apple, or Microsoft sign-in.
- Optionally turn on Remember Login so credentials are filled next time.
- Tap Login.
- After a successful login, you are taken to the CallProof Home / Dashboard.
If you've forgotten your password, tap Forgot Password. Enter your registered email address (in the email field), and a reset / OTP message will be sent. Follow the steps to create a new password and regain access.
Note: The Sign Up button is intended only for organizations that are new to CallProof and are registering for the first time. Once a company has been created, individual users are added and managed by the company's CallProof administrator. Existing users should not use the Sign Up option.
Sign in options
- Email and Password – Sign in with the email and password created for your CallProof account.
- Google – Sign in with your Google account. The Google email address must match the email address associated with your CallProof account.
- Apple – Sign in with your Apple ID. The Apple account email must match the email address registered with your CallProof account.
- Microsoft – Sign in with your Microsoft account. The Microsoft account email must match the email address associated with your CallProof account.
After Login
- You are taken to Home (Dashboard) to start working.
- Use bottom tabs for Accounts, Routes, Places, and Tasks.
- If Remember Login is on, your next app launch can fill credentials automatically.
Sign Up (Create Account)
What is Sign Up?
Sign Up is used by new organizations to create a CallProof company account for the first time.
Once a company is created, individual users are added and managed by the company’s CallProof administrator. Existing users should not use Sign Up—they should use Log In instead.
The Create Account / Sign Up button may or may not appear depending on company/common settings.
Using Sign Up
- Open the CallProof app.
- Tap Create New Account (when available).
- Choose whether you are creating a new company or are an existing company user (selection screen).
- On Create Account, enter your details or use Google, Apple, or Microsoft sign-up.
- Tap Create Account to submit.
- If two-factor authentication (2FA) is enabled, verify OTP when prompted.
- After successful sign-up, you are taken into CallProof (Home / Dashboard).
Important: Existing employees should ask their administrator to add them in Company Directory, then log in with the credentials provided—not create a new company.
After Sign Up
- Log in later with the email and password you created (or use Google / Apple / Microsoft if you signed up that way).
- Add employees from Company Directory (web) and optionally send email notification with login info.
- Set up Contact Types, Custom Fields, and other company settings to finish getting started.
There are 3 buttons displayed at the top of the Home Screen:
- AI – Provides access to AI-powered features. If this button is not visible, the AI feature is not enabled for your account. Please contact your administrator to enable AI access.
- Teams – Opens the Teams screen, where users can view and interact with team-related information.
- Settings – Opens the Settings screen, allowing users to manage application preferences and account settings.
The bottom navigation contains 5 main screens:
- Mobile Home – Dashboard showing AI (if enabled), Teams, Settings, Business Card, Recommended Follow-Ups, Activity Summary, Recent Events, Opportunities, and Twilio Calling/Messaging (if enabled).
- Accounts – View all accounts and quickly search or filter accounts using different search options.
- Routes – Manage your routes, including Current Routes and Saved Routes. Saved Routes include My Routes and All Routes.
- Places – Displays nearby places using Google Maps APIs based on your current location. Multiple place filters are available for prospecting nearby businesses.
- Tasks – View pending and completed tasks, manage follow-ups, view task details, and add tasks to routes.