Difference between revisions of "Mobile Home"
Ashley DeBon (talk | contribs) (→Home (Dashboard)) |
Ashley DeBon (talk | contribs) (→Features include) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
=== Using Home === | === Using Home === | ||
| − | + | [[File:app_homescreen.png|100px|thumb|right|Callproof Mobile App Homepage]] | |
# Open the '''Home''' tab after login. | # Open the '''Home''' tab after login. | ||
# Use top shortcuts ('''AI''', '''Teams''', '''Settings''') as available. | # Use top shortcuts ('''AI''', '''Teams''', '''Settings''') as available. | ||
| Line 19: | Line 19: | ||
=== Features include === | === Features include === | ||
| − | * '''Greeting / header''' – Shows a welcome message and current time so you know you’re on the main dashboard. | + | * '''[[Greeting / header]]''' – Shows a welcome message and current time so you know you’re on the main dashboard. |
* '''[[AI]]''' – Opens CallProof AI tools (assistant / chat help) when AI is enabled for your account. | * '''[[AI]]''' – Opens CallProof AI tools (assistant / chat help) when AI is enabled for your account. | ||
| − | * '''Teams''' – Opens Teams to view and work with team-related information. | + | * '''[[Teams]]''' – Opens Teams to view and work with team-related information. |
| − | * '''Settings''' – Opens app preferences, account options, calendar sync, and logout-related settings. | + | * '''[[Settings]]''' – Opens app preferences, account options, calendar sync, and logout-related settings. |
| − | * '''Business Card''' – Scan or capture a business card, add it as an account, view saved cards, and open View All for the full card list. | + | * '''[[Business Card]]''' – Scan or capture a business card, add it as an account, view saved cards, and open View All for the full card list. |
| − | * '''Recommended Follow-ups''' – Suggested accounts/actions based on recent activity. From a suggestion you can typically call, email, add a task, add to route, snooze, add notes, or open more options. | + | * '''[[Recommended Follow-ups]]''' – Suggested accounts/actions based on recent activity. From a suggestion you can typically call, email, add a task, add to route, snooze, add notes, or open more options. |
| − | * '''Activity Summary''' – Quick counts for activity such as appointments, emails, and calls. Change the time range (1 Week, 4 Weeks, 1 Year, MTD, QTD, YTD, All) to update the summary. | + | * '''[[Activity Summary]]''' – Quick counts for activity such as appointments, emails, and calls. Change the time range (1 Week, 4 Weeks, 1 Year, MTD, QTD, YTD, All) to update the summary. |
| − | * '''Recent Events''' – Latest activity from mobile and web—calls, appointments, forms, and other events—so you stay updated on recent work. | + | * '''[[Recent Events]]''' – Latest activity from mobile and web—calls, appointments, forms, and other events—so you stay updated on recent work. |
| − | * '''Opportunities''' – Current sales opportunities and status. Tap to view, update, or manage an opportunity. | + | * '''[[Mobile Opportunities]]''' – Current sales opportunities and status. Tap to view, update, or manage an opportunity. |
| − | * '''Tasks / Follow-ups widget''' – Pending tasks and follow-ups when the task widget is enabled. Open, complete, or jump into task details. | + | * '''[[Tasks / Follow-ups widget]]''' – Pending tasks and follow-ups when the task widget is enabled. Open, complete, or jump into task details. |
| − | * '''Twilio Call | + | * '''[[Twilio Call]]''' – Side shortcuts for calling when Twilio is enabled for your organization. |
| − | * '''Current appointment''' – If you have an active appointment, Home can show an option to end it and finish notes or updates. | + | * '''[[Mobile Twilio Message]]''' – Side shortcuts for messaging when Twilio is enabled for your organization. |
| − | * '''Version update''' – May prompt you to update the app when a newer version is available. | + | * '''[[Current appointment]]''' – If you have an active appointment, Home can show an option to end it and finish notes or updates. |
| − | * '''Widget order / visibility''' – Administrators control which widgets appear and their order. Available items can include Business Card, Recommended Follow-up, Tasks, Opportunities, and activity/events sections based on company settings. | + | * '''[[Version update]]''' – May prompt you to update the app when a newer version is available. |
| + | * '''[[Widget order / visibility]]''' – Administrators control which widgets appear and their order. Available items can include Business Card, Recommended Follow-up, Tasks, Opportunities, and activity/events sections based on company settings. | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
Latest revision as of 06:10, 23 July 2026
Home (Dashboard)
What is Home?
Home is your CallProof mobile dashboard—the main screen after login. It shows daily activity, suggested follow-ups, opportunities, business cards, and shortcuts so you can start work quickly in the field.
The screen is dynamic. Widgets and buttons depend on your company’s settings, enabled features, and your permissions. If something is missing, ask your administrator.
Using Home
- Open the Home tab after login.
- Use top shortcuts (AI, Teams, Settings) as available.
- Scroll widgets: Business Card, Recommended Follow-ups, Activity Summary, Recent Events, Opportunities, Tasks (when enabled).
- Switch activity time ranges (for example 1 Week, 4 Weeks, MTD, QTD, YTD).
- Tap a card or row to take action—call, message, add a task, open an account, scan a card, and more.
- Use side Twilio Call / Message shortcuts if Twilio is enabled.
- If an appointment is active, use the end-appointment option from Home when shown.
Features include
- Greeting / header – Shows a welcome message and current time so you know you’re on the main dashboard.
- AI – Opens CallProof AI tools (assistant / chat help) when AI is enabled for your account.
- Teams – Opens Teams to view and work with team-related information.
- Settings – Opens app preferences, account options, calendar sync, and logout-related settings.
- Business Card – Scan or capture a business card, add it as an account, view saved cards, and open View All for the full card list.
- Recommended Follow-ups – Suggested accounts/actions based on recent activity. From a suggestion you can typically call, email, add a task, add to route, snooze, add notes, or open more options.
- Activity Summary – Quick counts for activity such as appointments, emails, and calls. Change the time range (1 Week, 4 Weeks, 1 Year, MTD, QTD, YTD, All) to update the summary.
- Recent Events – Latest activity from mobile and web—calls, appointments, forms, and other events—so you stay updated on recent work.
- Mobile Opportunities – Current sales opportunities and status. Tap to view, update, or manage an opportunity.
- Tasks / Follow-ups widget – Pending tasks and follow-ups when the task widget is enabled. Open, complete, or jump into task details.
- Twilio Call – Side shortcuts for calling when Twilio is enabled for your organization.
- Mobile Twilio Message – Side shortcuts for messaging when Twilio is enabled for your organization.
- Current appointment – If you have an active appointment, Home can show an option to end it and finish notes or updates.
- Version update – May prompt you to update the app when a newer version is available.
- Widget order / visibility – Administrators control which widgets appear and their order. Available items can include Business Card, Recommended Follow-up, Tasks, Opportunities, and activity/events sections based on company settings.