Difference between revisions of "Dashboard"
Line 5: | Line 5: | ||
− | == Ranking == | + | == [[Ranking]] == |
Ranking shows the company leader boards determined by points earned. These can be filtered by ranking groups and lenth (day, week, month). | Ranking shows the company leader boards determined by points earned. These can be filtered by ranking groups and lenth (day, week, month). | ||
Line 14: | Line 14: | ||
== Events (Manager) == | == Events (Manager) == | ||
+ | Events (Manager) is available to managers within Callproof. This is a simplified, raw feed of events occurring within Callproof. | ||
+ | |||
+ | More Info: [[ | ||
== Events == | == Events == |
Revision as of 19:30, 16 October 2013
Path: Callproof Support - Website - Navigation Bar - Dashboard
The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users.
Contents
[hide]Ranking
Ranking shows the company leader boards determined by points earned. These can be filtered by ranking groups and lenth (day, week, month).
More Info: Ranking
Events (Manager)
Events (Manager) is available to managers within Callproof. This is a simplified, raw feed of events occurring within Callproof.
More Info: [[