Difference between revisions of "Subscriptions (New Web)"
Ashley DeBon (talk | contribs) (→Rep Subscriptions) |
Ashley DeBon (talk | contribs) (→Rep Subscriptions) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Path: [[Callproof Support]] - [[New Website]] - [[ | + | Path: [[Callproof Support]] - [[New Website]] - [[Personnel_Settings_Menu]] - [[Subscriptions (New Web)]] |
= Rep Subscriptions = | = Rep Subscriptions = | ||
'''Screen purpose:''' See at a glance which CallProof emails and reports each rep and manager receives, and turn individual subscriptions on or off for them. | '''Screen purpose:''' See at a glance which CallProof emails and reports each rep and manager receives, and turn individual subscriptions on or off for them. | ||
| + | [[File:RepSubscriptions.png|350px|thumb|Rep Subscriptions list]] | ||
* Review every user's email subscriptions in one table | * Review every user's email subscriptions in one table | ||
| Line 19: | Line 20: | ||
'''Navigation:''' '''Personal Icon Hover''' → '''Subscriptions''' | '''Navigation:''' '''Personal Icon Hover''' → '''Subscriptions''' | ||
| − | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
| Line 137: | Line 137: | ||
| Initial setup or company-wide policy change. | | Initial setup or company-wide policy change. | ||
|} | |} | ||
| − | |||
| − | |||
= Filter the list = | = Filter the list = | ||
| − | [[File:RepSubscriptionsFilter.png| | + | [[File:RepSubscriptionsFilter.png|350px|thumb|right|Filter Rep Subscriptions]] |
=== Filter fields === | === Filter fields === | ||
| Line 174: | Line 172: | ||
'''Tip:''' Filters are remembered for your session, so the list stays filtered when you come back. | '''Tip:''' Filters are remembered for your session, so the list stays filtered when you come back. | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
| − | |||
| − | |||
= Edit one user's subscriptions = | = Edit one user's subscriptions = | ||
| − | [[File:RepSubscriptionEdit.png| | + | [[File:RepSubscriptionEdit.png|350px|thumb|right|Subscriptions editor]] |
'''Purpose:''' Turn individual emails on or off for one person and set extra recipients. | '''Purpose:''' Turn individual emails on or off for one person and set extra recipients. | ||
| Line 253: | Line 249: | ||
* Saving replaces the previous list of additional emails for that section. | * Saving replaces the previous list of additional emails for that section. | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
| − | |||
| − | |||
= Unsubscribe a user from all emails = | = Unsubscribe a user from all emails = | ||
| Line 269: | Line 263: | ||
'''To resubscribe:''' untick '''Unsubscribe from all emails''', re-tick the reports they should get, then click '''Update'''. | '''To resubscribe:''' untick '''Unsubscribe from all emails''', re-tick the reports they should get, then click '''Update'''. | ||
| − | |||
| − | |||
= Generate a Manager Production Report now = | = Generate a Manager Production Report now = | ||
| − | |||
| − | |||
'''Purpose:''' Run the manager production report immediately for a date range instead of waiting for the schedule. | '''Purpose:''' Run the manager production report immediately for a date range instead of waiting for the schedule. | ||
| Line 296: | Line 286: | ||
* Large date ranges take longer — expect the email rather than an instant download. | * Large date ranges take longer — expect the email rather than an instant download. | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
| − | |||
| − | |||
= Related: company-wide Campaigns = | = Related: company-wide Campaigns = | ||
| Line 339: | Line 327: | ||
# For '''Manager Scheduled Report''', pick the weekly day. | # For '''Manager Scheduled Report''', pick the weekly day. | ||
# Click '''Update'''. | # Click '''Update'''. | ||
| − | |||
| − | |||
= Related: Manager Summary Report Settings = | = Related: Manager Summary Report Settings = | ||
| Line 362: | Line 348: | ||
# Tick the sections you want in the email. | # Tick the sections you want in the email. | ||
# Click '''Update'''. | # Click '''Update'''. | ||
| − | |||
| − | |||
= Other Mail screens (Quick Links) = | = Other Mail screens (Quick Links) = | ||
Latest revision as of 10:49, 25 July 2026
Path: Callproof Support - New Website - Personnel_Settings_Menu - Subscriptions (New Web)
Contents
- 1 Rep Subscriptions
- 2 Filter the list
- 3 Edit one user's subscriptions
- 4 Unsubscribe a user from all emails
- 5 Generate a Manager Production Report now
- 6 Related: company-wide Campaigns
- 7 Related: Manager Summary Report Settings
- 8 Other Mail screens (Quick Links)
- 9 Typical workflow
- 10 Tips and important notes
Rep Subscriptions
Screen purpose: See at a glance which CallProof emails and reports each rep and manager receives, and turn individual subscriptions on or off for them.
- Review every user's email subscriptions in one table
- Turn daily reports, task reminders, and activity reports on/off per user
- Add extra recipients (comma-separated emails) for manager/production/appointment reports
- Unsubscribe a user from all CallProof emails
- Generate a Manager Production Report immediately for a date range
Screen title: Rep Subscriptions
Browser title: CallProof :: Rep Subscriptions
Address: /mail/users/
Navigation: Personal Icon Hover → Subscriptions
How to open Rep Subscriptions
Option A — Quick Links (on any Mail screen)
- Open Mail / Queue (
/mail/). - Click the Quick Links button at the top right.
- Click Subscriptions.
Option B — Direct address
- Go to your CallProof site and add
/mail/users/. - Press Enter.
Option C — From an unsubscribe link in a CallProof email
- Click the unsubscribe link in any CallProof report email.
- CallProof opens that user's subscription settings.
Permissions
- You must be signed in.
- Managers and market managers see the User filter and the Show Inactive Users option; reps see only what their access allows.
- Manager-only subscriptions (Manager Daily Activity, Manager Summary, Manager Production D/W/M) appear in the edit window only when the selected user is a manager or market manager — the block is labelled Manager Access Required.
- Campaigns (company-wide defaults) appears in Quick Links only if you have mail campaign permission.
- Market managers only see users in their markets.
What you see on the screen
Header
- Rep Subscriptions — screen title
- Quick Links — Queue, Campaigns (if permitted), Subscriptions, My Email
- Filter (funnel icon) — “Filter Rep Subscriptions”
Table columns
| Column | What it means |
|---|---|
| (photo) | User photo — opens that user's profile (/users/edit/<id>/) in a new tab
|
| Name | Full name; shows Manager underneath for managers. Click to open the subscription editor |
| Manager Report | Manager Daily Activity Report is on |
| Manager Summary Report | Daily summary report to managers is on |
| Manager Production Report (D) | Daily production report is on |
| Manager Production Report (W) | Weekly production report is on |
| Manager Production Report (M) | Monthly production report is on |
| Daily Report | Rep Daily Activity Report is on |
| Tasks | Daily task (followup) reminders are on |
| Activity Report | Weekly appointment & activity report is on |
| Unsub | A red tick means the user is unsubscribed from all CallProof emails |
| Actions | Edit (pencil) — open the subscription editor |
A green/black tick means the subscription is on; a blank cell means off.
Bottom
- Pagination (rows per page)
- If nothing matches the filter, the table shows a “no records” message
Why Rep Subscriptions matter
| Action | Purpose | When to use it |
|---|---|---|
| Review the table | Confirm the right people are getting the right reports. | Weekly/monthly audit, or after onboarding. |
| Edit a user | Turn specific emails on/off for one person. | Rep complains of too many/too few emails. |
| Additional emails | Send a copy of a report to people who are not CallProof users. | Owner, VP, or accountant needs the numbers. |
| Unsubscribe All | Stop every CallProof email for that user in one click. | Rep on leave, or left the company. |
| Generate report now | Run the Manager Production Report immediately for a date range instead of waiting for the schedule. | Meeting today and you need yesterday's numbers. |
| Campaigns (company) | Set the company-wide defaults for which emails exist at all. | Initial setup or company-wide policy change. |
Filter the list
Filter fields
| Field | Notes |
|---|---|
| User | Managers / market managers only — pick one user |
| Show Inactive Users | Switches the User list to disabled (inactive) users |
| Search | Matches first name or last name |
| Sort | Name or Reverse Name |
Steps
- Click the Filter (funnel) icon.
- Choose a User, or type a name in Search.
- Tick Show Inactive Users if you are looking for a disabled account.
- Pick a Sort order.
- Click Search.
- Click Clear to reset back to all active users.
Tip: Filters are remembered for your session, so the list stays filtered when you come back.
Edit one user's subscriptions
Purpose: Turn individual emails on or off for one person and set extra recipients.
Opened from: the user's Name or the Edit (pencil) icon
Sections you may see
| Section | Checkbox label | Extra emails box? | Who sees it |
|---|---|---|---|
| Rep Daily Activity Report | Send daily activity report to reps | No | Everyone |
| Manager Daily Activity Report | Send daily activity report to managers | Yes | Managers / market managers only |
| Manager Summary Report | Send daily summary report to managers | Yes | Managers / market managers only |
| Manager Production Report Daily | Send all activity report to manager | Yes (+ “click here” to generate now) | Managers / market managers only |
| Manager Production Report Weekly | Send all activity report to manager | Yes (+ “click here” to generate now) | Managers / market managers only |
| Manager Production Report Monthly | Send all activity report to manager | Yes (+ “click here” to generate now) | Managers / market managers only |
| Task Reminders | Send daily followup reminders | No | Everyone |
| Appointment & Activities | Send weekly activity report | Yes | Everyone |
| Unsubscribe All | Unsubscribe from all emails | No | Everyone |
Steps
- Click the user's Name (or the Edit pencil).
- The Rep Subscriptions › [User Name] window opens.
- Tick or untick the reports this user should receive.
- For sections with a text box, type additional emails separated by commas (hover the ⓘ icon for the hint).
- Click Update.
- A success message appears and the table refreshes with the new ticks.
- Click Cancel / X to close without saving.
Notes:
- Only valid email addresses (under 256 characters) are kept from the additional-emails box.
- Saving replaces the previous list of additional emails for that section.
Unsubscribe a user from all emails
Purpose: Stop every CallProof report email for one person.
Steps
- Open the user's subscription editor.
- Tick Unsubscribe from all emails in the Unsubscribe All section.
- All other checkboxes are cleared and greyed out automatically.
- Click Update.
- The Unsub column now shows a red tick for that user.
To resubscribe: untick Unsubscribe from all emails, re-tick the reports they should get, then click Update.
Generate a Manager Production Report now
Purpose: Run the manager production report immediately for a date range instead of waiting for the schedule.
Address: /mail/generate_report_now/
Steps
- In the subscription editor, under any Manager Production Report section, click click here (“To generate report now, please click here”).
- The Manager Report window opens with a Schedule panel.
- Enter Start Date and End Date (both required).
- Click Generate Report.
- The report is generated in the background and emailed to you when it is ready.
- Click Cancel to close without generating.
Good to know
- If a report is already running, CallProof tells you to wait until it finishes before running another.
- The window shows the date of your last immediate report with a link to open it.
- Finished reports are also available on the Exports page for that user.
- Large date ranges take longer — expect the email rather than an instant download.
Related: company-wide Campaigns
Purpose: Decide which report emails are enabled for the whole company (the defaults behind the per-user ticks).
Opened from: Quick Links → Campaigns (needs mail campaign permission)
Options in Mail Campaigns
| Option | Meaning |
|---|---|
| Rep Daily Activity Report | Send daily activity report to reps |
| Manager Daily Activity Report | Send daily activity report to managers |
| Manager Summary Report | Send manager summary report |
| Manager Scheduled Report | Send manager report; choose the weekly day (Sunday or Monday) |
| Daily Task Reminders | Send daily task reminders |
| Appointment & Activities | Send weekly activity report |
| Text Message Emails | Send an email on incoming text message (only if your company uses texting) |
Steps
- Click Quick Links → Campaigns.
- Tick the emails your company should use.
- For Manager Scheduled Report, pick the weekly day.
- Click Update.
Related: Manager Summary Report Settings
Purpose: Choose which blocks appear inside the Manager Summary Report email.
Address: /mail/manager_summary_report_settings/
Available blocks
- Yesterdays Appointments · Month to Date Appointments
- Emails Yesterday · Emails Month to Date
- Calls Yesterday · Calls Month To Date
- Tasks Scheduled For Today · Tasks Scheduled For Next 7 Days
- Last Logout
- Yesterdays Webinars · Month to Date Webinars
Steps
- Open Manager Summary Report Settings from the menu.
- Tick the sections you want in the email.
- Click Update.
Other Mail screens (Quick Links)
| Screen | Address | What it is for |
|---|---|---|
| Queue | /mail/
|
History of report emails sent, with attachments and report links |
| Campaigns | Quick Links popup | Company-wide email settings |
| Subscriptions | /mail/users/
|
This screen — per-user subscriptions |
| My Email | /mail/emails/
|
Emails sent to you |
Typical workflow
- Set the company defaults once in Campaigns.
- Choose the Manager Summary content in Manager Summary Report Settings.
- Open Rep Subscriptions and scan the ticks column by column.
- Edit any user whose ticks look wrong; add additional recipients where needed.
- Unsubscribe users who are on leave or have left.
- Use generate report now when someone needs numbers before the next scheduled send.
Tips and important notes
- The table is a read-only summary — all changes happen in the edit window.
- A red tick under Unsub overrides everything else: that user gets no CallProof emails.
- Manager-only sections are hidden for reps, so if you cannot find “Manager Summary Report”, check whether that user is set as a manager on their profile.
- Additional emails must be comma-separated; invalid addresses are silently dropped.
- Clicking the user's photo opens their profile in a new tab — handy for fixing manager status.
- Use Show Inactive Users before assuming a former employee is missing from the list.
- Changing subscriptions affects email delivery only — it never changes the user's access or data.
Need help?
- User missing from the list: clear the filter, or tick Show Inactive Users
- Manager sections not showing: the selected user is not a manager or market manager
- Report not arriving: check the Unsub column, then the tick for that report, then Campaigns (company-level)
- “Already running” message: an export/report is in progress — wait for it to finish
- Additional email ignored: check the address format and use commas between addresses
- Other issues: email support@callproof.com