Difference between revisions of "Appointments"
(Created page with "Path: Callproof Support - Website - Navigation Bar - Dashboard - Appointments File:web_appointments.jpg|200px|thumb|right|Index of Appointments within ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Dashboard]] - [[Appointments]] |
+ | |||
Line 15: | Line 16: | ||
The Green + sign quickly allows users to add a Followup to an appointment. | The Green + sign quickly allows users to add a Followup to an appointment. | ||
+ | |||
+ | |||
+ | To delete an appointment, click the red X. Only managers have this right. | ||
Search results can be exported to .csv files. Click Export Appointment Search Results on top or bottom of the search results. | Search results can be exported to .csv files. Click Export Appointment Search Results on top or bottom of the search results. |
Latest revision as of 16:53, 3 December 2014
Path: Callproof Support - Website - Dashboard - Appointments
What are Appointments?
Appointments under Dashboard is a record of all appointments within Callproof. Results can be sorted by Employee and/or date range.
Clicking the contact company or contact will allows users to edit the contact.
The Followup column shows if a followup was scheduled when the appointment was closed.
The Green + sign quickly allows users to add a Followup to an appointment.
To delete an appointment, click the red X. Only managers have this right.
Search results can be exported to .csv files. Click Export Appointment Search Results on top or bottom of the search results.