Difference between revisions of "Add Opportunity"
Ashley DeBon (talk | contribs) (→What is Add Opportunity?) |
Ashley DeBon (talk | contribs) (→What is Add Opportunity?) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
== What is Add Opportunity? == | == What is Add Opportunity? == | ||
| − | + | Log in to your CallProof account. | |
| + | From the main navigation bar, hover over Sales. | ||
| + | Select Funnel View. | ||
| + | The Funnel View page opens. | ||
| + | View the list of opportunities displayed in the sales funnel. | ||
| + | The page displays opportunities organized by their current sales stage. | ||
| + | [[File:FunneIndex.png|250px|thumb|right|Opportunity View]] | ||
| − | + | <div style="clear:both;"></div> | |
| − | |||
| − | + | == Adding an Opportunity == | |
| − | + | <div style="float:right; margin:0 0 1em 1em;"> | |
| − | |||
| − | |||
| − | |||
| − | |||
| + | {| style="border:0;" | ||
| + | | [[File:OpporunityAdd.png|250px|thumb|Click the Plus icon]] | ||
| + | | [[File:OppAdd.png|250px|thumb|Add Opportunity]] | ||
| + | |} | ||
| − | + | </div> | |
| − | + | '''Navigation:''' '''People''' → '''Contacts''' | |
| − | + | # Log in to your CallProof account. | |
| − | + | # From the main navigation bar, hover over '''People'''. | |
| − | + | # Select '''Contacts'''. | |
| − | + | # The '''Contacts''' page opens. | |
| − | + | # Click the account (or contact) for which you want to create an opportunity. | |
| − | + | # The account page opens. | |
| − | Opportunity Type | + | # Click the '''Opportunities''' tab. |
| − | + | # Click the '''Add Opportunity''' button. | |
| − | + | # The '''Add Opportunity''' page opens. | |
| − | + | # Review the '''Account''' field. This field is populated automatically. | |
| − | + | # Enter an '''Opportunity Name''', if required. | |
| − | + | # Select an '''Opportunity Stage'''. | |
| − | + | # Select an '''Opportunity Type'''. | |
| − | + | # If you are a manager, select the '''Rep''' who owns the opportunity. | |
| − | + | # Enter the '''Value''' of the opportunity. | |
| − | + | # Enter the '''Probability''' (1–100%), if required. | |
| − | + | # Select the '''Close Date'''. | |
| − | + | # Enter '''Notes''', if required. | |
| − | Click Save | + | # If your company uses the '''People''' tab, select '''Opportunity Personnel''', if required. |
| + | # To associate additional accounts with the opportunity, click '''Add More Account'''. | ||
| + | # Complete any custom opportunity fields, if available. | ||
| + | # Click the '''Save''' button. | ||
| + | # A confirmation message appears, and the opportunity is added successfully. | ||
| + | # The new opportunity is available on the '''Opportunities''' tab of the account and under '''Sales''' → '''Opportunities''' and '''Sales''' → '''Current Funnel'''. | ||
| + | <div style="clear:both;"></div> | ||
Latest revision as of 14:29, 14 July 2026
Path: Callproof Support - Website - Sales - Add Opportunity
What is Add Opportunity?
Log in to your CallProof account. From the main navigation bar, hover over Sales. Select Funnel View. The Funnel View page opens. View the list of opportunities displayed in the sales funnel. The page displays opportunities organized by their current sales stage.
Adding an Opportunity
Navigation: People → Contacts
- Log in to your CallProof account.
- From the main navigation bar, hover over People.
- Select Contacts.
- The Contacts page opens.
- Click the account (or contact) for which you want to create an opportunity.
- The account page opens.
- Click the Opportunities tab.
- Click the Add Opportunity button.
- The Add Opportunity page opens.
- Review the Account field. This field is populated automatically.
- Enter an Opportunity Name, if required.
- Select an Opportunity Stage.
- Select an Opportunity Type.
- If you are a manager, select the Rep who owns the opportunity.
- Enter the Value of the opportunity.
- Enter the Probability (1–100%), if required.
- Select the Close Date.
- Enter Notes, if required.
- If your company uses the People tab, select Opportunity Personnel, if required.
- To associate additional accounts with the opportunity, click Add More Account.
- Complete any custom opportunity fields, if available.
- Click the Save button.
- A confirmation message appears, and the opportunity is added successfully.
- The new opportunity is available on the Opportunities tab of the account and under Sales → Opportunities and Sales → Current Funnel.