Difference between revisions of "Callproof Support"
Ashley DeBon (talk | contribs) (→New Website) |
|||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
The Callproof website allows users to interact with contacts, Event Forms, and everything else Callproof has to offer. | The Callproof website allows users to interact with contacts, Event Forms, and everything else Callproof has to offer. | ||
| + | [[File:website_home.png|350px|thumb|right|Callproof Website Homepage]] | ||
| + | More Info: [[Website]] | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[New Website]] == | ||
| + | |||
| + | [[File:NewWebSiteHome.png|350px|thumb|right|Callproof New Website Homepage]] | ||
| + | |||
| + | CallProof New Web is a multi-tenant SaaS CRM for field sales teams. It combines account and contact management, Twilio calling and SMS, email, GPS and maps, appointments and tasks, sales opportunities, reporting, gamification, and admin tooling. The web app works alongside CallProof Android and iOS apps. | ||
| + | |||
| + | More Info: [[New Website]] | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[Mobile App]] == | ||
| − | + | The Callproof mobile app is a companion app for reps in the fields. It allows users to view and update contacts, schedule appointments and followups, check into appointments, add notes, and much more. | |
| + | [[File:app_homescreen.png|250px|thumb|right|Callproof Mobile App Homepage]] | ||
| + | More Info: [[Mobile App]] | ||
| + | <div style="clear:both;"></div> | ||
== Google Calendar Integration == | == Google Calendar Integration == | ||
| Line 19: | Line 36: | ||
More Info: [[Google Calendar Integration]] | More Info: [[Google Calendar Integration]] | ||
| + | [[File:app_Calendarscreen.png|250px|thumb|right|CallProof Mobile App Calendar Page]] | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == CallProof Routing == | ||
| + | |||
| + | Users can now plan and optimize routes on the mobile app. | ||
| + | |||
| + | More Info: [[Routing on the Mobile App]] | ||
| + | [[File:Route_page.png|250px|thumb|right|CallProof Mobile App Routes Page]] | ||
| + | <div style="clear: both;"></div> | ||
Latest revision as of 17:33, 28 July 2026
Path: Callproof Support
Callproof includes a web portal and a mobile app.
Website
The Callproof website allows users to interact with contacts, Event Forms, and everything else Callproof has to offer.
More Info: Website
New Website
CallProof New Web is a multi-tenant SaaS CRM for field sales teams. It combines account and contact management, Twilio calling and SMS, email, GPS and maps, appointments and tasks, sales opportunities, reporting, gamification, and admin tooling. The web app works alongside CallProof Android and iOS apps.
More Info: New Website
Mobile App
The Callproof mobile app is a companion app for reps in the fields. It allows users to view and update contacts, schedule appointments and followups, check into appointments, add notes, and much more.
More Info: Mobile App
Google Calendar Integration
Callproof can be integrated with Google Calendar to keep track of appointments and followups.
More Info: Google Calendar Integration
CallProof Routing
Users can now plan and optimize routes on the mobile app.
More Info: Routing on the Mobile App