Difference between revisions of "Callproof Support"
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
+ | [[File:website_home.jpg|150px|thumb|right|Callproof Website Homepage]] | ||
== [[Website]] == | == [[Website]] == | ||
Line 10: | Line 11: | ||
− | + | More Info: [[Website]] | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:app_homescreen.png|150px|thumb|right|Callproof Mobile App Homepage]] | ||
+ | == [[Mobile App]] == | ||
+ | |||
+ | The Callproof mobile app is a companion app for reps in the fields. It allows users to view and update contacts, schedule appointments and followups, check into appointments, add notes, and much more. | ||
+ | |||
+ | |||
+ | More Info: [[Mobile App]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Google Calendar Integration == | ||
+ | |||
+ | Callproof can be integrated with Google Calendar to keep track of appointments and followups. | ||
+ | |||
+ | More Info: [[Google Calendar Integration]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == CallProof Routing == | ||
+ | |||
+ | Users can now plan and optimize routes on the mobile app. | ||
+ | |||
+ | More Info: [[Routing on the Mobile App]] |
Latest revision as of 20:42, 21 June 2016
Path: Callproof Support
Callproof includes a web portal and a mobile app.
Website
The Callproof website allows users to interact with contacts, Event Forms, and everything else Callproof has to offer.
More Info: Website
Mobile App
The Callproof mobile app is a companion app for reps in the fields. It allows users to view and update contacts, schedule appointments and followups, check into appointments, add notes, and much more.
More Info: Mobile App
Google Calendar Integration
Callproof can be integrated with Google Calendar to keep track of appointments and followups.
More Info: Google Calendar Integration
CallProof Routing
Users can now plan and optimize routes on the mobile app.
More Info: Routing on the Mobile App