Difference between revisions of "API:Companies:Stats:HTML:Update"
Greg Donald (talk | contribs) |
Greg Donald (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Required Fields:''' | '''Required Fields:''' | ||
− | * '''''key''''' - API Key | + | * '''''api_key[key]''''' - API Key |
− | * '''''secret''''' - API Key Secret | + | * '''''api_key[secret]''''' - API Key Secret |
* '''''company[html]''''' - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats. | * '''''company[html]''''' - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats. | ||
Line 21: | Line 21: | ||
* '''''errors''''' - Array of errors produced by the request | * '''''errors''''' - Array of errors produced by the request | ||
* '''''code''''' - HTTP request status | * '''''code''''' - HTTP request status | ||
+ | |||
+ | |||
+ | |||
+ | '''''rep[html]''''' can be styled to match existing #basic_stats# HTML: | ||
+ | |||
+ | <pre> | ||
+ | <nowiki> | ||
+ | <table class="outer"> | ||
+ | <tr> | ||
+ | <td class="st">Appointments</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="st">Calls</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="st">Hours</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </nowiki> | ||
+ | </pre> |
Latest revision as of 01:35, 15 October 2014
API » Update Company Stats HTML
URL: https://app.callproof.com/api/companies/stats/html/update/
Method: POST
Required Fields:
- api_key[key] - API Key
- api_key[secret] - API Key Secret
- company[html] - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats.
Optional Fields:
- None
Data Returned:
- results - Array containing updated Company Stats HTML
- errors - Array of errors produced by the request
- code - HTTP request status
rep[html] can be styled to match existing #basic_stats# HTML:
<table class="outer"> <tr> <td class="st">Appointments</td> <td class="st r">0</td> </tr> <tr> <td class="st">Calls</td> <td class="st r">0</td> </tr> <tr> <td class="st">Hours</td> <td class="st r">0</td> </tr> </table>