Difference between revisions of "Goals"
Ashley DeBon (talk | contribs) (Created page with "= Funnel Goals = == Navigation == '''Direct URL:''' <code>/funnel/goals/</code> '''Menu:''' Funnel / Sales → Goals ''Note:'' This feature is not included in <code>seed_me...") |
Ashley DeBon (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | Path: [[Callproof Support]] - [[Website]] - [[Goals]] - [[Goals]] | ||
| + | |||
= Funnel Goals = | = Funnel Goals = | ||
| − | + | Allows managers to create and manage sales goals based on '''Dollar''' or '''Points''' targets for individual users or markets. Progress is calculated from opportunities or event points within the selected date range. Goals can be edited, completed, cancelled, or configured to automatically restart. | |
| − | ''' | + | [[File:GoalsIndex.png|250px|thumb|Goals Index]] |
| − | |||
| − | |||
| − | ''' | ||
| − | |||
| + | '''Navigation:''' '''Sales''' → '''Goals''' | ||
''Note:'' This feature is not included in <code>seed_menuurl.sql</code> or the Funnel sidebar (Current Funnel / Opportunities). Access it directly using the URL or through a live menu entry if configured. | ''Note:'' This feature is not included in <code>seed_menuurl.sql</code> or the Funnel sidebar (Current Funnel / Opportunities). Access it directly using the URL or through a live menu entry if configured. | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Permissions == | == Permissions == | ||
| Line 25: | Line 20: | ||
| Market Manager || View and search goals for assigned markets. Cannot create, edit, complete, or cancel goals. | | Market Manager || View and search goals for assigned markets. Cannot create, edit, complete, or cancel goals. | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
# Log in to CallProof. | # Log in to CallProof. | ||
| Line 42: | Line 33: | ||
=== Search Goals === | === Search Goals === | ||
| + | Filters goals by user or market, Dollar/Points type, and status so managers and market managers can find the targets they need. | ||
| − | + | [[File:GoalsSearch.png|250px|thumb|Goals Search]] | |
* User | * User | ||
| Line 53: | Line 45: | ||
=== Add Goal === | === Add Goal === | ||
| + | Creates a new Dollar or Points target for a user or market over a date range, with optional notes and auto-restart when completed. | ||
''Managers only.'' | ''Managers only.'' | ||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| + | |||
| + | {| style="border:0;" | ||
| + | | [[File:GoalsAdd.png|250px|thumb|Click the Add Goal (plus) icon]] | ||
| + | | [[File:GoalsAddView.png|250px|thumb|Add Goal ]] | ||
| + | |} | ||
| + | |||
| + | </div> | ||
# Click '''Add Goal'''. | # Click '''Add Goal'''. | ||
| Line 75: | Line 76: | ||
=== Edit Goal === | === Edit Goal === | ||
| + | Updates an open goal’s target, notes, or restart setting so the assignment stays accurate while it is still Ongoing or Not started. | ||
| + | ''Managers only.'' | ||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| − | + | {| style="border:0;" | |
| + | | [[File:GoalsEdit.png|250px|thumb|Click the Edit Goal (pencil) icon]] | ||
| + | | [[File:GoalsEditView.png|250px|thumb|Edit Goal ]] | ||
| + | |} | ||
| + | |||
| + | </div> | ||
Only goals with the following statuses can be edited: | Only goals with the following statuses can be edited: | ||
| Line 82: | Line 91: | ||
* Not Started | * Not Started | ||
* Ongoing | * Ongoing | ||
| − | |||
| − | |||
# Click the '''Edit''' icon. | # Click the '''Edit''' icon. | ||
| Line 137: | Line 144: | ||
| Cancelled || Goal was manually cancelled. | | Cancelled || Goal was manually cancelled. | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:42, 20 July 2026
Path: Callproof Support - Website - Goals - Goals
Contents
Funnel Goals
Allows managers to create and manage sales goals based on Dollar or Points targets for individual users or markets. Progress is calculated from opportunities or event points within the selected date range. Goals can be edited, completed, cancelled, or configured to automatically restart.
Navigation: Sales → Goals
Note: This feature is not included in seed_menuurl.sql or the Funnel sidebar (Current Funnel / Opportunities). Access it directly using the URL or through a live menu entry if configured.
Permissions
| Role | Access |
|---|---|
| Logged-in User | View goals available to their assigned users/markets. |
| Manager | View, search, create, edit, complete, and cancel goals. |
| Market Manager | View and search goals for assigned markets. Cannot create, edit, complete, or cancel goals. |
- Log in to CallProof.
- Navigate to
/funnel/goals/. - Review the list of configured goals.
- The following information is displayed:
- User or Market
- Goal
- End Date
- Status
- Result
- View Note
Search Goals
Filters goals by user or market, Dollar/Points type, and status so managers and market managers can find the targets they need.
- User
- Select Markets
- Goal Type (Dollar or Points)
- Status
Click Search to display matching goals.
Add Goal
Creates a new Dollar or Points target for a user or market over a date range, with optional notes and auto-restart when completed.
Managers only.
- Click Add Goal.
- The New Goal page (
/funnel/new_goal/) opens. - Select the Goal Type.
- Dollar
- Points
- Enter the target amount.
- Assign the goal to:
- A specific user, or
- Select Markets and choose a market.
- Select the Start Date.
- Select the End Date.
- Optionally enter Notes.
- Optionally enable Restart Goal when Completed.
- Click Add.
Note:
- Only one Ongoing or Not Started goal can exist for the same user or market.
Edit Goal
Updates an open goal’s target, notes, or restart setting so the assignment stays accurate while it is still Ongoing or Not started. Managers only.
Only goals with the following statuses can be edited:
- Not Started
- Ongoing
- Click the Edit icon.
- Update the goal amount, notes, or restart option.
- Click Save.
Cancel Goal
Managers only.
Only goals with the following statuses can be cancelled:
- Not Started
- Ongoing
Steps:
- Click the Cancel icon.
- Confirm the cancellation.
- The goal status changes to Cancelled.
Complete Goal
Managers only.
- Click the Complete icon.
- Confirm the action.
- The goal status changes to Completed.
Goal Progress
| Goal Type | Progress Calculation |
|---|---|
| Dollar | Opportunity Value × Opportunity Probability within the goal date range. |
| Points | Total event points earned during the goal date range. |
Goal Statuses
| Status | Description |
|---|---|
| Not Started | Goal has not yet reached its start date. |
| Ongoing | Goal is currently active. |
| Completed | Goal has been marked as completed. |
| Not Completed | Goal ended without completion. |
| Cancelled | Goal was manually cancelled. |