Difference between revisions of "Ranking"
(Created page with "Path: Callproof Support - Website - Navigation Bar - Dashboard - Ranking == What are Rankings? ==") |
|||
Line 3: | Line 3: | ||
== What are Rankings? == | == What are Rankings? == | ||
+ | |||
+ | Points can be assigned to many action within Callproof such as checking into an appointment, making a call, and submitting an Event Form. | ||
+ | |||
+ | The value of these points can be customized to meet company needs. | ||
+ | |||
+ | Ranking groups can be created to divide markets, areas, or teams within a company. | ||
+ | |||
+ | |||
+ | == Rankings == | ||
+ | |||
+ | The initial screen will show the current rankings. All groups are shown by default. Select a group and search to only view a particular group. | ||
+ | |||
+ | If the ranking are '''Rolling''', an option for length of time to report will be present. Select how far back to go in history for calculating points. |
Revision as of 19:04, 16 October 2013
Path: Callproof Support - Website - Navigation Bar - Dashboard - Ranking
What are Rankings?
Points can be assigned to many action within Callproof such as checking into an appointment, making a call, and submitting an Event Form.
The value of these points can be customized to meet company needs.
Ranking groups can be created to divide markets, areas, or teams within a company.
Rankings
The initial screen will show the current rankings. All groups are shown by default. Select a group and search to only view a particular group.
If the ranking are Rolling, an option for length of time to report will be present. Select how far back to go in history for calculating points.