Difference between revisions of "API:Reps:Stats:HTML:Update"
Greg Donald (talk | contribs) |
Greg Donald (talk | contribs) |
||
Line 12: | Line 12: | ||
* '''''rep[id]''''' - Sales Rep ID | * '''''rep[id]''''' - Sales Rep ID | ||
* '''''rep[html]''''' - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats. | * '''''rep[html]''''' - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats. | ||
+ | |||
'''Optional Fields:''' | '''Optional Fields:''' | ||
Line 22: | Line 23: | ||
* '''''errors''''' - Array of errors produced by the request | * '''''errors''''' - Array of errors produced by the request | ||
* '''''code''''' - HTTP request status | * '''''code''''' - HTTP request status | ||
+ | |||
+ | |||
+ | |||
+ | '''''rep[html]''''' can be styled to match existing #basic_stats# HTML: | ||
+ | |||
+ | <pre> | ||
+ | <nowiki> | ||
+ | <table class="outer"> | ||
+ | <tr> | ||
+ | <td class="st">Appointments</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="st">Calls</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="st">Hours</td> | ||
+ | <td class="st r">0</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </nowiki> | ||
+ | </pre> |
Revision as of 14:49, 13 October 2014
API » Update Sales Rep Stats HTML
URL: https://app.callproof.com/api/reps/stats/html/update/
Method: POST
Required Fields:
- key - API Key
- secret - API Key Secret
- rep[id] - Sales Rep ID
- rep[html] - Sales Rep Stats HTML. Include "#basic_stats#" (without quotes) to include basic stats.
Optional Fields:
- None
Data Returned:
- results - Array containing updated Sales Rep Stats HTML
- errors - Array of errors produced by the request
- code - HTTP request status
rep[html] can be styled to match existing #basic_stats# HTML:
<table class="outer"> <tr> <td class="st">Appointments</td> <td class="st r">0</td> </tr> <tr> <td class="st">Calls</td> <td class="st r">0</td> </tr> <tr> <td class="st">Hours</td> <td class="st r">0</td> </tr> </table>