Difference between revisions of "Sales"
Line 6: | Line 6: | ||
== [[Add Opportunity]] == | == [[Add Opportunity]] == | ||
− | Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. More info: [[Add Opportunity]] | + | Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. |
+ | |||
+ | More info: [[Add Opportunity]] | ||
== [[Current Funnel]] == | == [[Current Funnel]] == | ||
− | The Current Funnel shows a visual representation of Opportunities as they move along. More info [[Current Funnel]] | + | The Current Funnel shows a visual representation of Opportunities as they move along. |
+ | |||
+ | More info [[Current Funnel]] | ||
Revision as of 19:05, 30 September 2013
Path: Callproof Support - Website - Navigation Bar - Sales
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs.
Add Opportunity
Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses.
More info: Add Opportunity
Current Funnel
The Current Funnel shows a visual representation of Opportunities as they move along.
More info Current Funnel