Difference between revisions of "Dashboard"
(Created page with "Path: Callproof Support - Website - Navigation Bar - Dashboard") |
|||
Line 1: | Line 1: | ||
Path: [[Callproof Support]] - [[Website]] - [[Navigation Bar]] - [[Dashboard]] | Path: [[Callproof Support]] - [[Website]] - [[Navigation Bar]] - [[Dashboard]] | ||
+ | |||
+ | |||
+ | The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users. | ||
+ | |||
+ | |||
+ | == Ranking == | ||
+ | |||
+ | Ranking shows the company leader boards determined by points earned. These can be filtered by ranking groups and lenth (day, week, month). | ||
+ | |||
+ | More Info: [[Ranking]] | ||
+ | |||
+ | |||
+ | == Events (Manager) == | ||
+ | |||
+ | |||
+ | == Events == | ||
+ | |||
+ | |||
+ | == Event Form Entries == | ||
+ | |||
+ | |||
+ | == Recorded Calls == | ||
+ | |||
+ | |||
+ | == Text Messages == | ||
+ | |||
+ | |||
+ | == Call History == | ||
+ | |||
+ | |||
+ | == Appointments == | ||
+ | |||
+ | |||
+ | == Future Appointments == | ||
+ | |||
+ | |||
+ | == Followups == | ||
+ | |||
+ | |||
+ | == Downloads == |
Revision as of 16:52, 9 October 2013
Path: Callproof Support - Website - Navigation Bar - Dashboard
The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users.
Contents
Ranking
Ranking shows the company leader boards determined by points earned. These can be filtered by ranking groups and lenth (day, week, month).
More Info: Ranking