Difference between revisions of "Support Menu"
Ashley DeBon (talk | contribs) (Blanked the page) (Tag: Blanking) |
Ashley DeBon (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | Path: [[Callproof Support]] - [[New Website]] - [[Support Menu]] | ||
| + | == [[Support Menu]] == | ||
| + | |||
| + | Kanban-style sales pipeline. Each card is an opportunity linked to a contact/account, with stage, type, value, probability, close date, name, and notes. Drag a card to change stage. Derived value is value times probability divided by 100. Company currency symbol comes from company opportunity sign setting. Managers and reps can use the board. Import is limited to managers or market managers. Reps may be limited to their own opportunities unless they can view others’ opportunities. Example: Move Acme – $50k from Proposal to Negotiation on the board. Key settings and filters: date range, rep, market, sort order, stage visibility for users who can view all opportunities. Related: uses Stages, Types, and Opportunity Fields; feeds Opportunity Reports and dollar Goals. | ||
| + | |||
| + | More Info: [[Opportunities (New Web)]] | ||
| + | |||
| + | [[File:OpportunitiesFunnel.png|350px|thumb|Opportunities]] | ||
Revision as of 12:44, 27 July 2026
Path: Callproof Support - New Website - Support Menu
Support Menu
Kanban-style sales pipeline. Each card is an opportunity linked to a contact/account, with stage, type, value, probability, close date, name, and notes. Drag a card to change stage. Derived value is value times probability divided by 100. Company currency symbol comes from company opportunity sign setting. Managers and reps can use the board. Import is limited to managers or market managers. Reps may be limited to their own opportunities unless they can view others’ opportunities. Example: Move Acme – $50k from Proposal to Negotiation on the board. Key settings and filters: date range, rep, market, sort order, stage visibility for users who can view all opportunities. Related: uses Stages, Types, and Opportunity Fields; feeds Opportunity Reports and dollar Goals.
More Info: Opportunities (New Web)