Difference between revisions of "Web Followups"
Ashley DeBon (talk | contribs) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Dashboard]] - [[Web Followups|Followups]] |
| + | == Tasks (Followups) == | ||
| + | Tasks (also called '''Followups''') help you schedule, assign, and track follow-up activities for accounts, including calls, visits, emails, and other actions. The Tasks page allows you to create, edit, complete, delete, search, and export follow-up tasks so important work is not missed. | ||
| + | [[File:FollowupsIndex.png|250px|thumb|right|Index of Followups in Callproof.]] | ||
| − | + | '''Navigation:''' '''Dashboard''' → '''Followups (Tasks)''' | |
| − | |||
| − | + | '''Note:''' The page title is '''Tasks'''. In some companies, this menu appears as '''Dashboard & Reports''' → '''Followups'''. | |
| + | # Log in to your CallProof account. | ||
| + | # From the main navigation bar, hover over '''Dashboard'''. | ||
| + | # Select '''Followups''' or '''Tasks''', depending on your company configuration. | ||
| + | # The '''Tasks''' page opens and displays the existing task list. | ||
| + | # From this page you can search, add, edit, complete, delete, and export tasks. | ||
| + | <div style="clear:both;"></div> | ||
| − | + | == Add Task == | |
| + | Create a new follow-up action for an account and assign when it should be done. | ||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| − | Click | + | {| style="border:0;" |
| + | | [[File:AddTask.png|250px|thumb|Add Task Click (plus) icon]] | ||
| + | | [[File:AddTaskView.png|250px|thumb|Add Task]] | ||
| + | |} | ||
| − | + | </div> | |
| + | '''Purpose:''' Create a new follow-up task for an account. | ||
| − | + | === Method 1 – From the Tasks Page === | |
| − | Click the | + | # Open '''Dashboard''' → '''Followups'''. |
| + | # Click '''Add Task'''. | ||
| + | # The '''Add Task''' page opens. | ||
| + | # Complete the task information. | ||
| + | # Click '''Save'''. | ||
| + | # The task is added to the '''Tasks''' list and the account's '''Tasks''' tab. | ||
| + | === Method 2 – From an Account === | ||
| − | + | # Open '''People''' → '''Contacts'''. | |
| − | + | # Open the desired account. | |
| + | # Click the '''Tasks''' tab. | ||
| + | # Click '''Add Task'''. | ||
| + | # Complete the task information. | ||
| + | # Click '''Save'''. | ||
| − | + | '''Note:''' You can also create tasks from the '''Contacts''' search results, '''Leads''', or an '''Appointment''' using the '''Add Task''' (plus) icon. | |
| − | + | === Task Fields === | |
| − | + | {| class="wikitable" | |
| + | ! Field | ||
| + | ! Description | ||
| + | |- | ||
| + | | '''Task Assignment''' | ||
| + | | Managers can assign the task to one or more users. | ||
| + | |- | ||
| + | | '''Company / Contact''' | ||
| + | | Select the account for the task. This is automatically populated when creating the task from an account. | ||
| + | |- | ||
| + | | '''Task Personnel''' | ||
| + | | Optionally select related contacts when the People feature is enabled. | ||
| + | |- | ||
| + | | '''Task Action Step''' | ||
| + | | Select the type of follow-up, such as Call, Visit, or Email. | ||
| + | |- | ||
| + | | '''Task Priority''' | ||
| + | | Select the task priority. | ||
| + | |- | ||
| + | | '''Date and Time''' | ||
| + | | Specify the due date and time. | ||
| + | |- | ||
| + | | '''Duration''' | ||
| + | | Enter the expected task duration. | ||
| + | |- | ||
| + | | '''Recurring''' | ||
| + | | Configure recurring task settings if required. | ||
| + | |- | ||
| + | | '''Notes''' | ||
| + | | Enter additional instructions or comments. | ||
| + | |- | ||
| + | | '''Completed''' | ||
| + | | Mark the task as completed if applicable. | ||
| + | |- | ||
| + | | '''Add To Google Calendar''' | ||
| + | | Synchronize the task with Google Calendar. | ||
| + | |- | ||
| + | | '''Add To Office Calendar''' | ||
| + | | Synchronize the task with Microsoft Office Calendar. | ||
| + | |} | ||
| + | <div style="clear:both;"></div> | ||
| − | + | == Edit Task == | |
| + | Update task details such as due date, owner, action step, notes, or completion status. | ||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| − | Click | + | {| style="border:0;" |
| + | | [[File:EditTask.png|250px|thumb|Edit Task Click (pencil) icon]] | ||
| + | | [[File:EditTaskView.png|250px|thumb|Edit Task]] | ||
| + | |} | ||
| + | </div> | ||
| + | # Open '''Dashboard''' → '''Followups'''. | ||
| + | # Locate the task you want to update. | ||
| + | # Alternatively, open the related account and select the '''Tasks''' tab. | ||
| + | # Click the '''Edit''' (pencil) icon. | ||
| + | # The '''Edit Task''' page opens. | ||
| + | # Update any required information, including: | ||
| + | ## Assigned User | ||
| + | ## Task Action Step | ||
| + | ## Priority | ||
| + | ## Date and Time | ||
| + | ## Duration | ||
| + | ## Recurring Settings | ||
| + | ## Notes | ||
| + | ## Completed Status | ||
| + | ## Calendar Synchronization | ||
| + | # Optionally enable '''Add New Task''' after marking the task as completed. | ||
| + | # Click '''Save'''. | ||
| + | # The updated task is displayed in the task list. | ||
| + | <div style="clear:both;"></div> | ||
| − | |||
| − | |||
| − | + | == Complete Task == | |
| + | Mark a task as completed when the follow-up has been finished. | ||
| + | [[File:TaskComplete.png|250px|thumb|Complete Task Click (toggle) icon]] | ||
| − | + | === From the Task List === | |
| − | + | # Open '''Dashboard''' → '''Followups''' or the account's '''Tasks''' tab. | |
| + | # Locate an incomplete task. | ||
| + | # Click the '''Not Completed''' status icon. | ||
| + | # The task status changes to '''Completed'''. | ||
| − | Click | + | === From the Edit Page === |
| + | |||
| + | # Open the task using the '''Edit''' icon. | ||
| + | # Select the '''Completed''' checkbox. | ||
| + | # Optionally enable '''Add New Task''' to schedule another follow-up. | ||
| + | # Click '''Save'''. | ||
| + | |||
| + | === Bulk Complete === | ||
| + | |||
| + | # Select one or more tasks using the checkboxes. | ||
| + | # Choose the '''Complete''' bulk action. | ||
| + | # Confirm the action. | ||
| + | # The selected tasks are marked as completed. | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == Delete Task == | ||
| + | Remove a task that was created by mistake or is no longer needed. | ||
| + | [[File:TaskDelete.png|250px|thumb|Delect Task Click (X) icon]] | ||
| + | |||
| + | # Log in as a manager. | ||
| + | # Open '''Dashboard''' → '''Followups''' or the account's '''Tasks''' tab. | ||
| + | # Locate the task you want to delete. | ||
| + | # Click the '''Delete''' (red X) icon. | ||
| + | # Confirm the deletion. | ||
| + | # The task is permanently removed from the task list. | ||
| + | # If the task was synchronized with Google or Office Calendar, CallProof attempts to remove the associated calendar event. | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Completing a task creates an activity event that may appear in reports. | ||
| + | * Managers can assign tasks to multiple users when creating a task. | ||
| + | * Permission to complete another user's task depends on your security role. | ||
| + | * Only managers can delete tasks. | ||
| + | * Deleted tasks cannot be restored from the Tasks page. | ||
| + | * Tasks can optionally be synchronized with Google Calendar or Microsoft Office Calendar. | ||
Latest revision as of 09:21, 15 July 2026
Path: Callproof Support - Website - Dashboard - Followups
Contents
Tasks (Followups)
Tasks (also called Followups) help you schedule, assign, and track follow-up activities for accounts, including calls, visits, emails, and other actions. The Tasks page allows you to create, edit, complete, delete, search, and export follow-up tasks so important work is not missed.
Navigation: Dashboard → Followups (Tasks)
Note: The page title is Tasks. In some companies, this menu appears as Dashboard & Reports → Followups.
- Log in to your CallProof account.
- From the main navigation bar, hover over Dashboard.
- Select Followups or Tasks, depending on your company configuration.
- The Tasks page opens and displays the existing task list.
- From this page you can search, add, edit, complete, delete, and export tasks.
Add Task
Create a new follow-up action for an account and assign when it should be done.
Purpose: Create a new follow-up task for an account.
Method 1 – From the Tasks Page
- Open Dashboard → Followups.
- Click Add Task.
- The Add Task page opens.
- Complete the task information.
- Click Save.
- The task is added to the Tasks list and the account's Tasks tab.
Method 2 – From an Account
- Open People → Contacts.
- Open the desired account.
- Click the Tasks tab.
- Click Add Task.
- Complete the task information.
- Click Save.
Note: You can also create tasks from the Contacts search results, Leads, or an Appointment using the Add Task (plus) icon.
Task Fields
| Field | Description |
|---|---|
| Task Assignment | Managers can assign the task to one or more users. |
| Company / Contact | Select the account for the task. This is automatically populated when creating the task from an account. |
| Task Personnel | Optionally select related contacts when the People feature is enabled. |
| Task Action Step | Select the type of follow-up, such as Call, Visit, or Email. |
| Task Priority | Select the task priority. |
| Date and Time | Specify the due date and time. |
| Duration | Enter the expected task duration. |
| Recurring | Configure recurring task settings if required. |
| Notes | Enter additional instructions or comments. |
| Completed | Mark the task as completed if applicable. |
| Add To Google Calendar | Synchronize the task with Google Calendar. |
| Add To Office Calendar | Synchronize the task with Microsoft Office Calendar. |
Edit Task
Update task details such as due date, owner, action step, notes, or completion status.
- Open Dashboard → Followups.
- Locate the task you want to update.
- Alternatively, open the related account and select the Tasks tab.
- Click the Edit (pencil) icon.
- The Edit Task page opens.
- Update any required information, including:
- Assigned User
- Task Action Step
- Priority
- Date and Time
- Duration
- Recurring Settings
- Notes
- Completed Status
- Calendar Synchronization
- Optionally enable Add New Task after marking the task as completed.
- Click Save.
- The updated task is displayed in the task list.
Complete Task
Mark a task as completed when the follow-up has been finished.
From the Task List
- Open Dashboard → Followups or the account's Tasks tab.
- Locate an incomplete task.
- Click the Not Completed status icon.
- The task status changes to Completed.
From the Edit Page
- Open the task using the Edit icon.
- Select the Completed checkbox.
- Optionally enable Add New Task to schedule another follow-up.
- Click Save.
Bulk Complete
- Select one or more tasks using the checkboxes.
- Choose the Complete bulk action.
- Confirm the action.
- The selected tasks are marked as completed.
Delete Task
Remove a task that was created by mistake or is no longer needed.
- Log in as a manager.
- Open Dashboard → Followups or the account's Tasks tab.
- Locate the task you want to delete.
- Click the Delete (red X) icon.
- Confirm the deletion.
- The task is permanently removed from the task list.
- If the task was synchronized with Google or Office Calendar, CallProof attempts to remove the associated calendar event.
Notes
- Completing a task creates an activity event that may appear in reports.
- Managers can assign tasks to multiple users when creating a task.
- Permission to complete another user's task depends on your security role.
- Only managers can delete tasks.
- Deleted tasks cannot be restored from the Tasks page.
- Tasks can optionally be synchronized with Google Calendar or Microsoft Office Calendar.