Difference between revisions of "Sales"
Line 8: | Line 8: | ||
Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. | Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. | ||
− | More | + | More Info: [[Add Opportunity]] |
Line 15: | Line 15: | ||
The Current Funnel shows a visual representation of Opportunities as they move along. | The Current Funnel shows a visual representation of Opportunities as they move along. | ||
− | More | + | More Info: [[Current Funnel]] |
== Opportunities == | == Opportunities == | ||
+ | |||
+ | Opportunities will show an index of all current Opportunities in the system. It is possible to export and update the opportunities from here. | ||
+ | |||
+ | More Info: [[Opportunities]] | ||
+ | |||
+ | |||
== Opportunity Types == | == Opportunity Types == |
Revision as of 19:58, 30 September 2013
Path: Callproof Support - Website - Navigation Bar - Sales
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs.
Add Opportunity
Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses.
More Info: Add Opportunity
Current Funnel
The Current Funnel shows a visual representation of Opportunities as they move along.
More Info: Current Funnel
Opportunities
Opportunities will show an index of all current Opportunities in the system. It is possible to export and update the opportunities from here.
More Info: Opportunities