Difference between revisions of "Add Opportunity"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Sales]] - [[Add Opportunity]] |
− | |||
+ | == What is Add Opportunity? == | ||
+ | |||
+ | Add Opportunities to be tracked as it moves along different sales stages. The [[Current Funnel]] will give a visual representation as an Opportunity moves through different stages. | ||
+ | |||
+ | |||
+ | [[File:opportunity_add.jpg|200px|thumb|right|Adding a new Opportunity]] | ||
== Add Opportunity == | == Add Opportunity == | ||
To create an Opportunity, start by searching contacts. Enter a contact name, company name, or address and click '''Search'''. | To create an Opportunity, start by searching contacts. Enter a contact name, company name, or address and click '''Search'''. | ||
+ | |||
Under the Search button is a drop down where search results will appear. Select the contact and company that is needed. | Under the Search button is a drop down where search results will appear. Select the contact and company that is needed. | ||
+ | |||
Opportunity Type is the label given to the status of the opportunity. These can be customized to meet company needs under [[Opportunity Types]] from the [[Sales]] table of the [[Navigation Bar]]. | Opportunity Type is the label given to the status of the opportunity. These can be customized to meet company needs under [[Opportunity Types]] from the [[Sales]] table of the [[Navigation Bar]]. | ||
+ | |||
A value and probability can be added. | A value and probability can be added. | ||
+ | |||
Select the employee that is working the opportunity. | Select the employee that is working the opportunity. | ||
+ | |||
Add any notes needed. | Add any notes needed. | ||
+ | |||
Click Save to save the opportunity. | Click Save to save the opportunity. |
Latest revision as of 16:38, 3 December 2014
Path: Callproof Support - Website - Sales - Add Opportunity
What is Add Opportunity?
Add Opportunities to be tracked as it moves along different sales stages. The Current Funnel will give a visual representation as an Opportunity moves through different stages.
Add Opportunity
To create an Opportunity, start by searching contacts. Enter a contact name, company name, or address and click Search.
Under the Search button is a drop down where search results will appear. Select the contact and company that is needed.
Opportunity Type is the label given to the status of the opportunity. These can be customized to meet company needs under Opportunity Types from the Sales table of the Navigation Bar.
A value and probability can be added.
Select the employee that is working the opportunity.
Add any notes needed.
Click Save to save the opportunity.