Difference between revisions of "Current Funnel"
Ashley DeBon (talk | contribs) (→What is the Current Funnel?) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
On the right hand side are options for filtering the funnel based on employee, a date range, and probability as entered by the rep. | On the right hand side are options for filtering the funnel based on employee, a date range, and probability as entered by the rep. | ||
| + | |||
| + | [[File:FunneIndex.png|250px|thumb|right|Current Funnel]] | ||
| + | |||
| + | <div style="clear:both;"></div> | ||
Latest revision as of 15:09, 14 July 2026
Path: Callproof Support - Website - Sales - Current Funnel
What is the Current Funnel?
Current Funnel shows a visual representation of opportunities as they move along the sales process.
When Opportunities are added to Callproof, they will be placed in the corresponding level within the funnel.
The Funnel can be customized to meet company needs by clicking Opportunity Types under the Sales tab from the Navigation Bar.
On the right hand side are options for filtering the funnel based on employee, a date range, and probability as entered by the rep.