Difference between revisions of "Add Opportunity"
Ashley DeBon (talk | contribs) (→What is Add Opportunity?) |
Ashley DeBon (talk | contribs) (→What is Add Opportunity?) |
||
| Line 11: | Line 11: | ||
View the list of opportunities displayed in the sales funnel. | View the list of opportunities displayed in the sales funnel. | ||
The page displays opportunities organized by their current sales stage. | The page displays opportunities organized by their current sales stage. | ||
| − | + | [[File:opportunity_add.png|250px|thumb|right|Adding a new Opportunity]] | |
| − | [[File: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
| − | |||
| − | |||
== Add Opportunity == | == Add Opportunity == | ||
Revision as of 14:10, 14 July 2026
Path: Callproof Support - Website - Sales - Add Opportunity
What is Add Opportunity?
Log in to your CallProof account. From the main navigation bar, hover over Sales. Select Funnel View. The Funnel View page opens. View the list of opportunities displayed in the sales funnel. The page displays opportunities organized by their current sales stage.
Add Opportunity
To create an Opportunity, start by searching contacts. Enter a contact name, company name, or address and click Search.
Under the Search button is a drop down where search results will appear. Select the contact and company that is needed.
Opportunity Type is the label given to the status of the opportunity. These can be customized to meet company needs under Opportunity Types from the Sales table of the Navigation Bar.
A value and probability can be added.
Select the employee that is working the opportunity.
Add any notes needed.
Click Save to save the opportunity.