Difference between revisions of "Sales"
Ashley DeBon (talk | contribs) (→Current Funnel) |
Ashley DeBon (talk | contribs) (→Opportunity Stages) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 47: | Line 47: | ||
More Info: [[Opportunity Types]] | More Info: [[Opportunity Types]] | ||
| + | |||
| + | [[File:OppTypeIndex.png|250px|thumb|Opportunity Types Index]] | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[Opportunity Fields]] == | ||
| + | |||
| + | Create and manage custom opportunity fields to capture additional deal details when users add or edit opportunities. | ||
| + | |||
| + | More Info: [[Opportunity Fields]] | ||
| + | |||
| + | [[File:OpporuntiyFieldsIndex.png|250px|thumb|right|Opportunity Fields]] | ||
| + | |||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[Opportunity Stages]] == | ||
| + | Define the steps in your sales pipeline (for example, Prospect, Proposal, Closed Won). Stages control how opportunities appear in the funnel, their default probability, colors, and optional email notifications. | ||
| + | |||
| + | Note: Managing Opportunity Stages requires a manager account. | ||
| + | |||
| + | More Info: [[Opportunity Stages]] | ||
| + | [[File:OpportunityStageIndex.png|250px|thumb|right|Opportunity Stages]] | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | |||
| + | == [[Goals]] == | ||
| + | Shows assigned user or market goals with target, end date, status, and progress so performance can be reviewed at a glance. | ||
| + | |||
| + | More Info: [[Goals]] | ||
| + | [[File:GoalsIndex.png|250px|thumb|right|Goals]] | ||
| + | <div style="clear:both;"></div> | ||
Latest revision as of 08:36, 20 July 2026
Path: Callproof Support - Website - Sales
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs.
Contents
Add Opportunity
Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses.
More Info: Add Opportunity
Current Funnel
The Current Funnel shows a visual representation of Opportunities as they move along.
More Info: Current Funnel
Opportunities
Opportunities will show an index of all current Opportunities in the system. It is possible to export and update the opportunities from here.
More Info: Opportunities
Opportunity Types
Opportunity Types define the different levels of the funnel. These can be customized from here.
More Info: Opportunity Types
Opportunity Fields
Create and manage custom opportunity fields to capture additional deal details when users add or edit opportunities.
More Info: Opportunity Fields
Opportunity Stages
Define the steps in your sales pipeline (for example, Prospect, Proposal, Closed Won). Stages control how opportunities appear in the funnel, their default probability, colors, and optional email notifications.
Note: Managing Opportunity Stages requires a manager account.
More Info: Opportunity Stages
Goals
Shows assigned user or market goals with target, end date, status, and progress so performance can be reviewed at a glance.
More Info: Goals