Difference between revisions of "Dashboard"
Ashley DeBon (talk | contribs) (→Dashboard Over View) |
|||
| (43 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Dashboard]] |
The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users. | The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users. | ||
| + | == Dashboard Over View== | ||
| − | + | Dashboard → Dashboard (<code>/dash/rep/</code>) is the main activity home page. It summarizes activity for a selected date range, including events, outbound calls, tasks, appointments, and emails, allowing users to monitor their performance and managers to review users or markets at a glance. | |
| − | + | [[File:DashboardIndex.png|350px|thumb|right|Dashboard Index View]] | |
| − | + | It lets the user: | |
| + | * Select a start and end date and refresh dashboard statistics. | ||
| + | * (Managers/Market Managers) Filter by active or inactive users or markets, and optionally include inactive users. | ||
| + | * View summary tiles for Total Events, Outbound Calls, Tasks, Appointments, and Emails. | ||
| + | * Open graphs for each metric or navigate to the related detail pages. | ||
| + | * Review rankings and recent activity displayed on the dashboard. | ||
| + | * If the company does not use the newer Dashboard, users are automatically redirected to '''Events''' (<code>/dash/events/</code>). | ||
| + | # Log in to CallProof. If prompted, accept the Terms of Service. | ||
| + | # Navigate to '''Dashboard → Dashboard'''. | ||
| + | # If the company does not use the new Events Dashboard, you are automatically redirected to '''Events'''. | ||
| + | # Under '''Stats Search''': | ||
| + | #* Select the '''Start Date''' and '''End Date'''. | ||
| + | #* (Managers/Market Managers) Select a user, market, and optionally include inactive users. | ||
| + | #* Click '''Update'''. | ||
| + | # Review the dashboard summary tiles: | ||
| + | #* '''Total Events''' | ||
| + | #* '''Outbound Calls''' | ||
| + | #* '''Tasks''' | ||
| + | #* '''Appointments''' | ||
| + | #* '''Emails''' | ||
| + | # Click '''Graph''' on any tile to view charts, or '''Details''' to open the corresponding page. | ||
| + | # Scroll down to review additional dashboard information such as recent events, rankings, and monthly activity. | ||
| + | # Managers can filter results by user or market, while standard users see only their own activity. | ||
| − | == | + | === Sales Dash === |
| − | + | # Navigate to '''Dashboard → Sales Dash'''. | |
| + | # Select the desired '''Year''', '''Month''', '''User''', or '''Store'''. | ||
| + | # View sales activity and performance for the selected period. | ||
| − | + | === Events === | |
| + | # Navigate to '''Dashboard → Events'''. | ||
| + | # Browse the company event feed. | ||
| + | # Filter events by user or event type. | ||
| + | # Search or export events if those options are available. | ||
| + | # This page is displayed automatically when the Rep Dashboard is not enabled. | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Users must be logged in and have accepted the Terms of Service. | ||
| + | * Dashboard visibility may vary depending on company configuration. | ||
| + | * The Dashboard displays activity summaries, graphs, rankings, and recent activity based on the selected date range. | ||
== [[Events]] == | == [[Events]] == | ||
| − | Activity and events are recorded within Callproof and can be see on the Events page. This is also seen on the mobile app. | + | Activity and events are recorded within Callproof and can be see on the [[Events]] page. This is also seen on the mobile app. |
| + | View team activity history in CallProof. Events show actions such as calls, emails, appointments, tasks, event forms, and opportunity updates linked to accounts. | ||
| − | More | + | More Information : [[Events]] |
| + | [[File:Events.png|250px|thumb|right|Events]] | ||
| + | <div style="clear:both;"></div> | ||
== [[Event Form Entries]] == | == [[Event Form Entries]] == | ||
| − | Search, view, edit, or delete Event Forms from Callproof on the Event Form Entries page. | + | Search, view, edit, or delete Event Forms from Callproof on the [[Event Form Entries]] page. |
| + | Review all submitted event form entries across accounts so managers and reps can track field activity, completion status, and form results in one place. | ||
More Info: [[Event Form Entries]] | More Info: [[Event Form Entries]] | ||
| + | [[File:EventFormEntriesIndex.png|250px|thumb|right|Event Form Entries View]] | ||
| + | |||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[Web Call History|Call History]] == | ||
| + | |||
| + | Sales calls within Callproof can be viewed and deleted from the [[Web Call History|Call History]] page. | ||
| + | View and review phone call activity for your team. Use Call History to see mobile calls and (when enabled) recorded calls, filter by date/user/type, and export results for reporting. | ||
| + | |||
| + | More Info: [[Web Call History|Call History]] | ||
| + | |||
| + | <div style="float:right; margin:0 0 1em 1em;"> | ||
| + | |||
| + | {| style="border:0;" | ||
| + | | [[File:MobileCalls.png|250px|thumb|Mobile Calls]] | ||
| + | | [[File:RecordedCalls.png|250px|thumb|Recorded Calls]] | ||
| + | |} | ||
| + | |||
| + | </div> | ||
| + | <div style="clear:both;"></div> | ||
| + | |||
| + | == [[Appointments]] == | ||
| + | |||
| + | Access all Appointments done within Callproof from here. | ||
| + | More Info: [[Appointments]] | ||
| − | = | + | [[File:AppointmentsIndex.png|250px|thumb|Appointments View]] |
| + | <div style="clear:both;"></div> | ||
| + | == [[Web Followups|Followups]] == | ||
| − | + | Access all Followups scheduled within Callproof. View, edit, or export from this page. | |
| + | More Info: [[Web Followups|Followups]] | ||
| − | = | + | [[File:FollowupsIndex.png|250px|thumb|right|Index of Followups in Callproof.]] |
| + | <div style="clear:both;"></div> | ||
| + | == [[Web Files |Files]] == | ||
| − | + | Store and manage documents associated with accounts. The '''Files''' page allows you to upload files, share them with other users, download documents, and organize account-related files in a central location. | |
| + | More Info: [[Web Files |Files]] | ||
| − | = | + | [[File:FilesIndex.png|250px|thumb|right|Index of Files in Callproof.]] |
| + | <div style="clear:both;"></div> | ||
| + | == [[Task Stages]] == | ||
| − | + | Give managers one place to define and manage the task pipeline. Stages control how tasks are grouped on the Task Board, what each column means (In Progress, Not Completed, or Completed), and how the funnel looks with colors—so the whole team follows the same workflow. | |
| + | More Info: [[Task Stages |Task Stages]] | ||
| − | = | + | [[File:TaskStagesIndex.png|250px|thumb|right|Index of Task Stages in Callproof.]] |
| + | <div style="clear:both;"></div> | ||
Latest revision as of 06:18, 21 July 2026
Path: Callproof Support - Website - Dashboard
The Dashboard tab contains many of the daily activities and details done within Callproof. Not all items will be visible to all users.
Contents
Dashboard Over View
Dashboard → Dashboard (/dash/rep/) is the main activity home page. It summarizes activity for a selected date range, including events, outbound calls, tasks, appointments, and emails, allowing users to monitor their performance and managers to review users or markets at a glance.
It lets the user:
- Select a start and end date and refresh dashboard statistics.
- (Managers/Market Managers) Filter by active or inactive users or markets, and optionally include inactive users.
- View summary tiles for Total Events, Outbound Calls, Tasks, Appointments, and Emails.
- Open graphs for each metric or navigate to the related detail pages.
- Review rankings and recent activity displayed on the dashboard.
- If the company does not use the newer Dashboard, users are automatically redirected to Events (
/dash/events/).
- Log in to CallProof. If prompted, accept the Terms of Service.
- Navigate to Dashboard → Dashboard.
- If the company does not use the new Events Dashboard, you are automatically redirected to Events.
- Under Stats Search:
- Select the Start Date and End Date.
- (Managers/Market Managers) Select a user, market, and optionally include inactive users.
- Click Update.
- Review the dashboard summary tiles:
- Total Events
- Outbound Calls
- Tasks
- Appointments
- Emails
- Click Graph on any tile to view charts, or Details to open the corresponding page.
- Scroll down to review additional dashboard information such as recent events, rankings, and monthly activity.
- Managers can filter results by user or market, while standard users see only their own activity.
Sales Dash
- Navigate to Dashboard → Sales Dash.
- Select the desired Year, Month, User, or Store.
- View sales activity and performance for the selected period.
Events
- Navigate to Dashboard → Events.
- Browse the company event feed.
- Filter events by user or event type.
- Search or export events if those options are available.
- This page is displayed automatically when the Rep Dashboard is not enabled.
Notes
- Users must be logged in and have accepted the Terms of Service.
- Dashboard visibility may vary depending on company configuration.
- The Dashboard displays activity summaries, graphs, rankings, and recent activity based on the selected date range.
Events
Activity and events are recorded within Callproof and can be see on the Events page. This is also seen on the mobile app. View team activity history in CallProof. Events show actions such as calls, emails, appointments, tasks, event forms, and opportunity updates linked to accounts.
More Information : Events
Event Form Entries
Search, view, edit, or delete Event Forms from Callproof on the Event Form Entries page. Review all submitted event form entries across accounts so managers and reps can track field activity, completion status, and form results in one place.
More Info: Event Form Entries
Call History
Sales calls within Callproof can be viewed and deleted from the Call History page. View and review phone call activity for your team. Use Call History to see mobile calls and (when enabled) recorded calls, filter by date/user/type, and export results for reporting.
More Info: Call History
Appointments
Access all Appointments done within Callproof from here.
More Info: Appointments
Followups
Access all Followups scheduled within Callproof. View, edit, or export from this page.
More Info: Followups
Files
Store and manage documents associated with accounts. The Files page allows you to upload files, share them with other users, download documents, and organize account-related files in a central location.
More Info: Files
Task Stages
Give managers one place to define and manage the task pipeline. Stages control how tasks are grouped on the Task Board, what each column means (In Progress, Not Completed, or Completed), and how the funnel looks with colors—so the whole team follows the same workflow.
More Info: Task Stages