Difference between revisions of "Sales"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Path: [[Callproof Support]] - [[Website | + | Path: [[Callproof Support]] - [[Website]] - [[Sales]] |
+ | |||
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs. | The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs. | ||
Line 6: | Line 7: | ||
== [[Add Opportunity]] == | == [[Add Opportunity]] == | ||
− | Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. More | + | Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses. |
+ | |||
+ | More Info: [[Add Opportunity]] | ||
== [[Current Funnel]] == | == [[Current Funnel]] == | ||
− | The Current Funnel shows a visual representation of Opportunities as they move along. More | + | The Current Funnel shows a visual representation of Opportunities as they move along. |
+ | |||
+ | More Info: [[Current Funnel]] | ||
+ | |||
+ | |||
+ | == [[Opportunities]] == | ||
+ | |||
+ | Opportunities will show an index of all current Opportunities in the system. It is possible to export and update the opportunities from here. | ||
+ | |||
+ | More Info: [[Opportunities]] | ||
+ | |||
+ | == [[Opportunity Types]] == | ||
− | + | Opportunity Types define the different levels of the funnel. These can be customized from here. | |
− | + | More Info: [[Opportunity Types]] |
Latest revision as of 16:38, 3 December 2014
Path: Callproof Support - Website - Sales
The Sales Tab is used to add Opportunities and view the company funnel. This can be customized to meet company needs.
Add Opportunity
Add Opportunities allows sales reps to track an ongoing opportunity. The estimated probability of closing and value can be tracked as the deal progresses.
More Info: Add Opportunity
Current Funnel
The Current Funnel shows a visual representation of Opportunities as they move along.
More Info: Current Funnel
Opportunities
Opportunities will show an index of all current Opportunities in the system. It is possible to export and update the opportunities from here.
More Info: Opportunities
Opportunity Types
Opportunity Types define the different levels of the funnel. These can be customized from here.
More Info: Opportunity Types